every token that opened its market against a tokenized stock, newest first. we detect these from the pool registry, so every venue is covered.
| launched | anchor | liquidity | anchor %adv | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0xd7da…8d55 | 0x5fc5…d168 | PONS v2config | venue | — | — | 659 | 2d ago | — | — |
| 0x186e…70fe | 0x5fc5…d168 | PONS v2config | venue | — | — | 7261 | 2d ago | — | — |
| 0x5e51…2617 | 0x5fc5…d168 | PONS v2config | venue | — | — | 3597 | 2d ago | — | — |
| 0x0344…0a3e | 0x5fc5…d168 | PONS v2config | venue | — | — | 532 | 2d ago | — | — |
| 0xb446…0e65 | 0x5fc5…d168 | PONS v2config | venue | — | — | 4096 | 2d ago | — | — |
| 0x2e12…b5dc | 0x5fc5…d168 | PONS v2config | venue | — | — | 759 | 2d ago | — | — |
| 0xb504…2ec5 | 0x5fc5…d168 | PONS v2config | venue | — | — | 2286 | 2d ago | — | — |
| 0xdb2e…273c | 0x5fc5…d168 | PONS v2config | venue | — | — | 4757 | 2d ago | — | — |
| 0x56f1…c312 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1243 | 2d ago | — | — |
| 0xa083…8450 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1592 | 2d ago | — | — |
| 0x3111…e840 | 0x5fc5…d168 | PONS v2config | venue | — | — | 6476 | 2d ago | — | — |
| 0x4e63…ac47 | 0x5fc5…d168 | PONS v2config | venue | — | — | 45979 | 2d ago | — | — |
| USDGstable | AMZN | v4hook 0x2c2087… | anchor | — | — | 14 | 3d ago | 46d ago | — |
| USDGstable | P | v4 | anchor | — | — | 12 | 4d ago | 46d ago | — |
| USDGstable | AMZN | v4 | anchor | — | — | 578 | 3d ago | 46d ago | — |
| USDGstable | TTWO | v4 | anchor | — | — | 898 | 2d ago | 46d ago | — |
| 0x6bd7…c329 | 0x5fc5…d168 | PONS v2config | venue | — | — | 6891 | 2d ago | — | — |
| 0x231c…5e72 | 0x5fc5…d168 | PONS v2config | venue | — | — | 417 | 2d ago | — | — |
| USDGstable | GME | v4 | anchor | — | — | 51 | 4d ago | 46d ago | — |
| 0xdb5b…7288 | 0x5fc5…d168 | PONS v2config | venue | — | — | 3948 | 2d ago | — | — |
| 0xea87…2d48 | 0x5fc5…d168 | PONS v2config | venue | — | — | 644 | 2d ago | — | — |
| USDGstable | P | v4 | anchor | — | — | 9 | 4d ago | 46d ago | — |
| USDGstable | RDDT | v4 | anchor | — | — | 12 | 4d ago | 46d ago | — |
| 0xa05f…4c0a | 0x5fc5…d168 | PONS v2config | venue | — | — | 5029 | 2d ago | — | — |
| 0x24dd…8f18 | 0x5fc5…d168 | PONS v2config | venue | — | — | 6308 | 2d ago | — | — |
| USDGstable | COST | v3 | anchor | — | — | 124 | 2d ago | 46d ago | — |
| 0x9b53…55fc | 0x5fc5…d168 | PONS v2config | venue | — | — | 870 | 2d ago | — | — |
| 0x224b…ef82 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1252 | 2d ago | — | — |
| 0x9b1f…91fb | 0x5fc5…d168 | PONS v2config | venue | — | — | 5117 | 2d ago | — | — |
| 0x9a1c…fba9 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1310 | 2d ago | — | — |
| 0x161e…262f | 0x5fc5…d168 | PONS v2config | venue | — | — | 1080 | 2d ago | — | — |
| 0xa5bf…a625 | 0x5fc5…d168 | PONS v2config | venue | — | — | 674 | 2d ago | — | — |
| USDGstable | MU | v4hook 0x6d2ac0… | anchor | — | — | 287 | 2d ago | 46d ago | — |
| USDGstable | GME | v4hook 0x6d2ac0… | anchor | — | — | 62 | 3d ago | 46d ago | — |
| 0x2aff…af9b | 0x5fc5…d168 | PONS v2config | venue | — | — | 2043 | 2d ago | — | — |
| 0x6170…28f0 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1544 | 2d ago | — | — |
| 0x42a8…cf24 | 0x5fc5…d168 | PONS v2config | venue | — | — | 7868 | 2d ago | — | — |
| 0x5b98…2136 | 0x5fc5…d168 | PONS v2config | venue | — | — | 3345 | 2d ago | — | — |
| 0x625e…ea12 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1395 | 2d ago | — | — |
| 0x67ec…bb67 | 0x5fc5…d168 | PONS v2config | venue | — | — | 1879 | 2d ago | — | — |
| USDGstable | NFLX | v4 | anchor | — | — | 34 | 2d ago | 46d ago | — |
| USDGstable | NFLX | v4 | anchor | — | — | 286 | 2d ago | 46d ago | — |
| 0x2033…d1ae | 0x5fc5…d168 | PONS v2config | venue | — | — | 4229 | 2d ago | — | — |
| WETHcrypto | NVDA | v4hook 0x38123a… | anchor | — | — | 64 | 3d ago | 46d ago | — |
| 0x93d1…da52 | 0x5fc5…d168 | PONS v2config | venue | — | — | 3648 | 2d ago | — | — |
| 0x4197…5408 | 0x5fc5…d168 | PONS v2config | venue | — | — | 377 | 2d ago | — | — |
| 0x4efd…a4f8 | 0x5fc5…d168 | PONS v2config | venue | — | — | 2251 | 2d ago | — | — |
| USDGstable | NU | v4 | anchor | — | — | 1792 | 2d ago | 46d ago | — |
| 0x3207…9b4b | 0x5fc5…d168 | PONS v2config | venue | — | — | 53918 | 2d ago | — | — |
| 0x7bed…8681 | 0x5fc5…d168 | PONS v2config | venue | — | — | 4319 | 2d ago | — | — |
showing the 730 launches with observed liquidity or trades. 2,521 more have been detected but have nothing to report yet. show all 3,251 →
detector coverage: PONS, pools.trade, Doppler are identified by their v4 hook. hood.fun, runner.exchange, long.xyz identify launches by the deploying factory, which the pool registry does not record — their launches appear here only when stock-anchored. stated rather than silently under-reported.
source: full-chain pool registry + swap index · dexscreener (market overlay) · finnhub (real adv) · updated 2m ago · detector is behavioural: one stock leg + one non-stock leg = a stock-anchored launch, no factory address required. venue hooks are shown raw and unverified — a hook repeating across many launches IS a launchpad, but it enters the named registry only after blockscout verification.