loading chain data…
every morpho market on this chain. the rates are live and variable — they are borrower demand, not a promise — and utilisation is the number that matters when you want your money back: a market lent out to the last dollar cannot absorb a withdrawal. the column no other terminal has is the collateral one, because on this chain a tokenized stock can BE the collateral.
| USDe | $179.4m | 89.0% | 2.89% |
| syrupUSDG | $52.4m | 89.5% | 3.11% |
| spUSDG | $17.1m | 90.2% | 2.37% |
| CASHCAT | $25k | 0.0% | 0.00% |
| wsNET | $2k | 78.4% | 3.28% |
| TSLA | $15.01 | 79.2% | 1.23% |
| WETH | $10.50 | 0.0% | 0.00% |
| CASHCAT | $10.00 | 0.0% | 0.00% |
| $9.00 | 22.2% | 0.04% | |
| $8.10 | 100.0% | 43.91% | |
| GOOGL | $8.00 | 0.0% | 0.00% |
| USO | $5.00 | 0.0% | 0.00% |
| SPY | $5.00 | 0.0% | 0.00% |
| SLV | $5.00 | 0.0% | 0.00% |
| GME | $5.00 | 0.0% | 0.00% |
| QQQ | $5.00 | 0.0% | 0.00% |
| NVDA | $1.50 | 0.0% | 0.00% |
| SNDK | $1.37 | 0.0% | 0.00% |
| SGOV | $1.37 | 0.0% | 0.00% |
| INTC | $1.37 | 0.0% | 0.00% |
| PLTR | $1.37 | 0.0% | 0.00% |
| TSLA | $1.37 | 0.0% | 0.00% |
| MSFT | $1.37 | 0.0% | 0.00% |
| MU | $1.37 | 0.0% | 0.00% |
| CRWV | $1.37 | 0.0% | 0.00% |
| META | $1.37 | 0.0% | 0.00% |
| SPCX | $1.37 | 0.0% | 0.00% |
| AMD | $1.37 | 0.0% | 0.00% |
| USAR | $1.37 | 0.0% | 0.00% |
| $1.30 | 100.0% | 7.77% | |
| USDe | $1.00 | 90.9% | 5.14% |
| SGOV | $0.0000 | 0.0% | 0.00% |
| $0.0000 | 0.0% | 0.00% | |
| $0.0000 | 0.0% | 0.00% | |
| $0.0000 | 0.0% | 0.00% | |
| $0.0000 | 0.0% | 0.00% | |
| $0.0000 | 0.0% | 0.00% | |
| $0.0000 | 0.0% | 0.00% | |
| AAPL | $0.0000 | 0.0% | 0.00% |
source: morpho api (no SLA) · updated 9m ago · apy figures are variable and reflect live borrower demand; they are not a yield anyone has promised. a failed refresh writes nothing and these rows age out on their own clock rather than being blanked, because 'we could not ask' and 'there is no lending here' are different claims.