loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| 0xe8ff…a791 ↗ | 10,749 | +$0.5181 |
| $AAPL | — | +$0.0000 |
| 0xee55…eb01 ↗ | 142,431 | −$0.0156 |
| 0x0d25…38cc ↗ | 78,212 | −$12.39 |
| 0xd928…cdef ↗ | 137,750 | — |
| 0x8226…1944 ↗ | 21,767 | — |
| 0x4203…7c27 ↗ | 26,201 | — |
| $CASHCAT | 5,646 | — |
| $BULL | 95,195 | — |
| 0x1d5a…30b0 ↗ | 105,548 | — |
| 0xbc9e…ffad ↗ | 319,947 | — |
| 0x2002…7777 ↗ | 37,212 | — |
| 0xe0eb…2263 ↗ | 71,125 | — |
| 0x2e8c…1e18 ↗ | 12,625 | — |
| $WIRE | 286,451 | — |
| $MUMU | 281,355 | — |
| $NET | 1 | — |
| $HMM | 33,702 | — |
| $PROLOGUE | 218,120 | — |
| 0xf0e1…f7a3 ↗ | 69,771 | — |
| $HOOKR | 48,878 | — |
| 0x1336…7c1b ↗ | 433,753 | — |
| 0xa5be…6666 ↗ | 9,815 | — |
| $NASDANQ | 1,290,379 | — |
| $WOOF | 90,999,976 | — |
| $PONS | 1,935 | — |
| 0x85a5…c489 ↗ | 31,093 | — |
| 0xac77…4094 ↗ | 157,274 | — |
| 0x2983…c8c7 ↗ | 21,369 | — |
| $INDEX | 4,601 | — |
| 0xc236…4ba3 ↗ | 13,287,805 | — |
| $FRONG | 82,879 | — |
| 0x0145…430b ↗ | 247,808 | — |
| $STONKBROKER | 20,580 | — |
| $FOX | 236,369 | — |
| 0x1d11…4516 ↗ | 0 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing