loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| $HOOKR | 48,704 | — |
| $CASHCAT | 4,169 | — |
| $PONS | 17,281 | — |
| $STONKBROKER | 10,793 | — |
| 0xe0eb…2263 ↗ | 622 | — |
| $NET | 0 | — |
| 0xd928…cdef ↗ | — | — |
| 0xfc86…b9aa ↗ | 247,490 | — |
| $PIPEDOG | 31,505 | — |
| $FRONG | 53,804 | — |
| $IF | 9,009 | — |
| 0x02c2…3ecc ↗ | 97,558 | — |
| $BRODIE | 501,647 | — |
| $APES | 206,886 | — |
| 0xedae…022d ↗ | 842,713 | — |
| $WALLET | 34,836 | — |
| 0x2e8c…1e18 ↗ | — | — |
| $NVDA | 1 | — |
| 0xe253…1111 ↗ | 351,309 | — |
| $RODINO | 1,121,874 | — |
| 0x488f…4fa6 ↗ | 934,804 | — |
| 0x5b55…3553 ↗ | 2,675,577 | — |
| $1 | 285,330 | — |
| $SWOGE | 61,002 | — |
| 0xf9f9…6e80 ↗ | — | — |
| $ARROW | 89 | — |
| 0x47d0…1111 ↗ | 242,124 | — |
| 0xcef6…1111 ↗ | 87,557 | — |
| 0xf05b…50dd ↗ | 133,893 | — |
| $FLOW | 193,315 | — |
| $TRASH | — | — |
| 0xa264…90c5 ↗ | 272,291 | — |
| 0x0aa0…5d41 ↗ | 68,318 | — |
| 0xf466…c8e3 ↗ | 5,081,571 | — |
| 0xb3ae…1111 ↗ | 44,889 | — |
| 0xb035…a8f9 ↗ | 232,021 | — |
| 0x97d8…638b ↗ | 674,573 | — |
| $530A | 96,441 | — |
| 0x66ce…f656 ↗ | 202,547 | — |
| 0xa916…ca56 ↗ | 1,310,435 | — |
| $POO | 267,840 | — |
| $MEOW | 100,001 | — |
| 0x4203…7c27 ↗ | 320,897 | — |
| 0x0f1d…1868 ↗ | 1,095,656 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing