loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| 0xbc9e…ffad ↗ | — | +$0.0000 |
| 0x85a5…c489 ↗ | 161 | +$0.0000 |
| 0xc236…4ba3 ↗ | 662,956 | +$0.0000 |
| $GME | — | +$0.0000 |
| 0x41f6…3746 ↗ | — | +$0.0000 |
| 0x1336…7c1b ↗ | 52,328 | +$0.0000 |
| 0x9c48…0c5b ↗ | — | −$3.49 |
| $SPY | 1 | — |
| $VIRTUAL | — | — |
| $BULL | — | — |
| 0x713b…aacc ↗ | 163,503 | — |
| 0x9809…1e18 ↗ | — | — |
| 0xccee…3d09 ↗ | 1 | — |
| $CASHCAT | — | — |
| 0xa934…5563 ↗ | 29,150 | — |
| $ARROW | — | — |
| 0x01ef…fecc ↗ | 63,340 | — |
| 0xd700…d6cc ↗ | 55,493 | — |
| 0x8ad2…305d ↗ | 3,507 | — |
| 0xa474…d7b5 ↗ | — | — |
| 0xee55…eb01 ↗ | 73,373 | — |
| 0x0d25…38cc ↗ | 13,727 | — |
| 0xb245…06c1 ↗ | 84,183 | — |
| 0xaa40…04e3 ↗ | 9,838 | — |
| 0x1462…b538 ↗ | 51,764 | — |
| 0xa3b6…7ba3 ↗ | — | — |
| $THROBBIN | 93,569 | — |
| 0xdb99…4bbb ↗ | 95,454 | — |
| $NVDA | 0 | — |
| 0xcabb…177e ↗ | 156,069 | — |
| 0xcf68…f72c ↗ | 52,798 | — |
| 0x2983…c8c7 ↗ | 18,121 | — |
| 0x0465…eeb3 ↗ | 137,775 | — |
| $SPCX | — | — |
| 0xb957…ac8e ↗ | 147,626 | — |
| 0x8228…0372 ↗ | 188 | — |
| 0xba42…3edd ↗ | 197,642 | — |
| 0xfd45…e5cc ↗ | 21,154 | — |
| 0x0614…ade0 ↗ | 26,848 | — |
| 0x85be…ca8f ↗ | 99,050 | — |
| 0xae01…e0b5 ↗ | 41,552 | — |
| 0xe0eb…2263 ↗ | 2,012 | — |
| 0x3b71…d9cc ↗ | 9,399 | — |
| $JUGGERNAUT | — | — |
| $ANON | 37 | — |
| $DERP | — | — |
| 0x6c2b…7e78 ↗ | — | — |
| 0x3eb9…9834 ↗ | 18,719 | — |
| $DEEP | 75 | — |
| 0x5173…4773 ↗ | — | — |
| 0xc3a0…a2a0 ↗ | 7,748 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing