tokenized debt security, no voting rights · tracks Apple • Robinhood Token
source: dexscreener (dex) · finnhub (live print) · chainlink (oracle) · oracle health cron · update time unknown · premium requires the regular session and a quote fresher than 15 min; outside that the comparison is honestly drift, never an arbitrage claim
source: stock_settlement_daily rollup · full-chain log index (partial days raw) · updated 1m ago · shares are multiplier-adjusted at the block they moved, so a split cannot rewrite history
source: full-chain log index (HyperSync) · ERC-8056 TransferWithScaledUI · updated 1m ago · the week was busier than the 20k-row read bound, so this grid is a sample of the most recent transfers and says so rather than posing as complete
| wallet | prints 30d | notional 30d |
|---|---|---|
| 0x51c7…2a7fcontract | 116,789 | $61.3m |
| 0xcef7…af46contract | 128,078 | $57.8m |
| 0x8366…0951contract | 42,400 | $17.2m |
| 0x783c…b7edcontract | 1,942 | $566k |
| 0x19d5…ae33contract | 287 | $166k |
| 0x94d6…3bebeoa | 209 | $102k |
| 0xaae0…2d6dcontract | 816 | $44k |
source: dvp_settlements · cached 30d settlement graph · updated 5m ago · figures are each wallet's whole 30d dvp activity across all stock tokens, shown because the wallet appears in this token's recent prints — per-wallet notional double-counts by construction and is never summed. full graph on /equities/network
| detected | multiplier | ratio |
|---|---|---|
| 31m ago | 1.0005660786655273 → 1.0005660800610923 | 1.00-for-1 split |
| 31m ago | 1.0005660800610925 → 1.0005660786655273 | 1-for-1.00 reverse |
| 5h ago | 1 → 1.0005660800610923 | 1.00-for-1 split |
| 5h ago | 1.0005660800409704 → 1 | 1-for-1.00 reverse |
| 6h ago | 1 → 1.0005660800610894 | 1.00-for-1 split |
| 6h ago | 1.0005660800579046 → 1 | 1-for-1.00 reverse |
| 7h ago | 1 → 1.0005660800610923 | 1.00-for-1 split |
| 7h ago | 1.0005660800610912 → 1 | 1-for-1.00 reverse |
| 10h ago | 1 → 1.0005660800610925 | 1.00-for-1 split |
| 10h ago | 1.0005660800610572 → 1 | 1-for-1.00 reverse |
| 10h ago | 1.0005660764018018 → 1.0005660800610756 | 1.00-for-1 split |
| 10h ago | 1.0005660800610925 → 1.0005660764018018 | 1-for-1.00 reverse |
| 11h ago | 1.0005660722596756 → 1.0005660800610925 | 1.00-for-1 split |
| 11h ago | 1.0005660800610925 → 1.0005660722596756 | 1-for-1.00 reverse |
| 11h ago | 1.0005660548363973 → 1.0005660800610925 | 1.00-for-1 split |
| 11h ago | 1.0005660800610925 → 1.0005660548363973 | 1-for-1.00 reverse |
| 11h ago | 1.000566080061092 → 1.0005660548097046 | 1-for-1.00 reverse |
| 11h ago | 1.0005660548097046 → 1.0005660800610923 | 1.00-for-1 split |
| 11h ago | 1.0005660784008092 → 1.000566080061092 | 1.00-for-1 split |
| 11h ago | 1.0005660800610925 → 1.0005660784008092 | 1-for-1.00 reverse |
| 12h ago | 1.000566078642583 → 1.0005660800610923 | 1.00-for-1 split |
| 12h ago | 1.0005660800610925 → 1.000566078642583 | 1-for-1.00 reverse |
| 13h ago | 1.0005660787090085 → 1.0005660800610925 | 1.00-for-1 split |
| 13h ago | 1.0005660800610925 → 1.0005660787090085 | 1-for-1.00 reverse |
| 14h ago | 1.0005660650708812 → 1.0005660800610476 | 1.00-for-1 split |
| 14h ago | 1.0005660800610925 → 1.0005660650708812 | 1-for-1.00 reverse |
| 14h ago | 1.0005660764651338 → 1.0005660800610925 | 1.00-for-1 split |
| 14h ago | 1.0005660800610923 → 1.0005660764651338 | 1-for-1.00 reverse |
| 14h ago | 1 → 1.0005660800610925 | 1.00-for-1 split |
| 14h ago | 1.0005660800610925 → 1 | 1-for-1.00 reverse |
| 16h ago | 1 → 1.0005660800610925 | 1.00-for-1 split |
| 16h ago | 1.000566080061092 → 1 | 1-for-1.00 reverse |
| 17h ago | 1 → 1.0005660800610925 | 1.00-for-1 split |
| 17h ago | 1.0005660800610923 → 1 | 1-for-1.00 reverse |
| 17h ago | 1.0005660781489667 → 1.0005660800610907 | 1.00-for-1 split |
| 17h ago | 1.0005660800610925 → 1.0005660781489667 | 1-for-1.00 reverse |
| 18h ago | 1.0005660783543096 → 1.0005660800610925 | 1.00-for-1 split |
| 18h ago | 1.0005660800610925 → 1.0005660783543096 | 1-for-1.00 reverse |
| 18h ago | 1.0005660783398946 → 1.0005660800610923 | 1.00-for-1 split |
| 18h ago | 1.0005660800591512 → 1.0005660783398946 | 1-for-1.00 reverse |
| 19h ago | 1.0005660785785455 → 1.0005660800610925 | 1.00-for-1 split |
| 19h ago | 1.0005660800610923 → 1.0005660785785455 | 1-for-1.00 reverse |
| 19h ago | 1.0005660777211154 → 1.0005660800610925 | 1.00-for-1 split |
| 19h ago | 1.0005660800610914 → 1.0005660777211154 | 1-for-1.00 reverse |
| 19h ago | 1.0005660777211154 → 1.000566080061081 | 1.00-for-1 split |
| 19h ago | 1.0005660800610925 → 1.0005660777211154 | 1-for-1.00 reverse |
| 20h ago | 1.000565142709659 → 1.0005660800610925 | 1.00-for-1 split |
| 20h ago | 1.0005660800610925 → 1.000565142709659 | 1-for-1.00 reverse |
| 21h ago | 1.000566077422137 → 1.0005660800610925 | 1.00-for-1 split |
| 21h ago | 1.0005660800610925 → 1.000566077422137 | 1-for-1.00 reverse |
| 22h ago | 1.0005660724951637 → 1.0005660800610925 | 1.00-for-1 split |
source: newUIMultiplier()/effectiveAt() (contract reads) · transfer-ratio detection (chain-dated) · updated 31m ago · the calendar is read from the contract BEFORE it applies; the log is detected from the first transfer at the new ratio after. detected transitions are facts about the past and carry no staleness
source: lighter (perp venue) · dexscreener (spot leg) · updated 1m ago · a basis is only computed between two legs judged current; the full board with funding history lives on /perps
| when | shares | cash | implied price |
|---|---|---|---|
| 5m ago | 0.01 | $4.19 | $309.15 |
| 1h ago | 0.01 | $2.85 | $308.86 |
| 1h ago | 0 | $0.1541 | $308.78 |
| 2h ago | 1.22 | $377.48 | $308.81 |
| 2h ago | 0.44 | $136.93 | $308.90 |
| 3h ago | 0.92 | $285.18 | $308.97 |
| 3h ago | 0.41 | $126.74 | $308.77 |
| 3h ago | 0.27 | $82.00 | $308.35 |
| 3h ago | 2.61 | $803.44 | $308.12 |
| 3h ago | 0.97 | $299.90 | $308.31 |
| 3h ago | 1.95 | $599.97 | $308.40 |
| 3h ago | 0.97 | $299.79 | $308.49 |
| 3h ago | 1.57 | $483.08 | $308.25 |
| 3h ago | 0.97 | $299.85 | $308.55 |
| 3h ago | 0.81 | $251.25 | $310.41 |
| 3h ago | 1.1 | $340.42 | $310.42 |
| 3h ago | 0.3 | $94.40 | $310.38 |
| 3h ago | 0.97 | $299.93 | $310.34 |
| 3h ago | 1.13 | $351.34 | $310.36 |
| 3h ago | 0.93 | $287.64 | $310.30 |
source: dvp_settlements (full-chain log index) · updated 5m ago · an implied price is an execution, never a quote — 20 most recent prints, chain-dated
using the rhxbt mcp server (https://rhxbt.com/mcp): 1. get_stock_premiums, find AAPL, note the session regime (premium vs drift) 2. chainlink_feed ticker=AAPL, verify the oracle is not paused before trusting any onchain price 3. get_equity_flows window=7d, read AAPL's off-hours settlement share 4. pending_corporate_actions, check for a scheduled split before quoting a price target 5. check_token_risk address=0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9, the pre-trade readout for this exact contract
any mcp-capable agent can run this against our server — every answer carries its own observation clock, and unknown values come back null, never fabricated.