every lighter perpetual on this chain, usdg-quoted. the column no other terminal has is basis vs spot: for tickers that also trade as tokenized stocks, the perp mark against our own dex price, labelled with the regime the spot side is in (live premium while the us session is open, drift vs the frozen oracle while it is closed). a basis is an observation, not a trade.
| spy#26 | $765.10 | $16.8m | +0.0032% | -0.13%drift |
| btc#1 | $80,708 | $14.4m | +0.0096% | not a stock we track |
| qqq#25 | $710.25 | $11.2m | +0.0368% | -3.77%drift |
| eth#0 | $2,505 | $7.9m | +0.0096% | not a stock we track |
| hype#2 | $81.60 | $2.1m | +0.0096% | not a stock we track |
| spcx#18 | $136.02 | $1.4m | -0.0176% | not a stock we track |
| sol#3 | $101.70 | $1.1m | +0.0096% | not a stock we track |
| lit#5 | $3.45 | $1.1m | +0.0096% | not a stock we track |
| nvda#15 | $210.50 | $1.0m | +0.0312% | -3.77%drift |
| sndk#32 | $1,520 | $790k | +0.0104% | not a stock we track |
| tsla#16 | $351.29 | $750k | +0.0112% | -4.21%drift |
| xau#40 | $4,641 | $627k | +0.0032% | not a stock we track |
| googl#12 | $348.09 | $562k | +0.0520% | -3.81%drift |
| sgov#27 | $100.58 | $558k | +0.0032% | not a stock we track |
| intc#30 | $89.65 | $507k | +0.0472% | not a stock we track |
| mu#31 | $925.51 | $495k | +0.0240% | -4.18%drift |
| zec#4 | $860.77 | $430k | +0.0248% | not a stock we track |
| aapl#10 | $309.34 | $410k | +0.0032% | not a stock we track |
| skhy#37 | $158.60 | $404k | +0.0032% | not a stock we track |
| meta#13 | $561.92 | $362k | +0.0032% | not a stock we track |
| xrp#6 | $1.51 | $351k | +0.0096% | not a stock we track |
| crcl#24 | $89.75 | $349k | +0.0056% | not a stock we track |
| coin#23 | $185.20 | $299k | +0.0264% | +0.19%drift |
| msft#14 | $486.29 | $219k | +0.0032% | -4.25%drift |
| xag#41 | $68.32 | $197k | +0.0032% | not a stock we track |
| pltr#34 | $176.33 | $179k | +0.0032% | not a stock we track |
| sui#9 | $0.82183 | $169k | +0.0096% | not a stock we track |
| baba#19 | $116.53 | $166k | +0.0088% | not a stock we track |
| be#20 | $216.23 | $154k | +0.0096% | +1.91% |
| orcl#17 | $143.49 | $151k | +0.0032% | not a stock we track |
| soxl#35 | $115.79 | $147k | +0.0032% | not a stock we track |
| anthropic#38 | $1,973 | $144k | +0.0032% | not a stock we track |
| amzn#11 | $262.85 | $142k | +0.0032% | -4.20%drift |
| crwv#33 | $87.87 | $112k | +0.0032% | not a stock we track |
| amd#29 | $463.97 | $109k | +0.0032% | -4.17%drift |
| vvv#8 | $17.12 | $101k | +0.0544% | not a stock we track |
| slv#28 | $61.72 | $101k | +0.0032% | not a stock we track |
| usar#21 | $18.55 | $81k | +0.0032% | not a stock we track |
| cashcat#36 | $0.23018 | $62k | +0.0096% | not a stock we track |
| near#7 | $1.95 | $59k | +0.0096% | not a stock we track |
| uso#22 | $131.25 | $27k | +0.0032% | not a stock we track |
| ansem#39 | $0.25901 | $16k | +0.0096% | not a stock we track |
source: lighter api (api.rh.lighter.xyz, no SLA) · dex spot: our own index · premium regime: /stocks · updated 2m ago · funding is the hourly rate, positive meaning longs pay shorts. open interest is the venue's contract count times the mark. basis vs spot is computed only where the ticker is a registered tokenized stock and both legs are inside their own freshness windows; 'no spot leg' means our dex print for that stock is absent or stale right now. a failed refresh writes nothing and these rows age out on their own clock.