loading chain data…
| evidence | ||||
|---|---|---|---|---|
| 0xe934…bf50 | 46d ago | +619% | outcome unavailable | tweet ↗ |
| 0xf291…cd03 | 49d ago | +12% | outcome unavailable | tweet ↗ |
| 0x57c0…b4f1 | 49d ago | +48095% | outcome unavailable | tweet ↗ |
| 0x5691…9870 | 49d ago | +236% | outcome unavailable | tweet ↗ |
| 0x75c8…cbe2 | 49d ago | +7% | outcome unavailable | tweet ↗ |
| 0x8ff9…796b | 49d ago | +0% | rugged | tweet ↗ |
| 0xf447…53af | 49d ago | +50% | outcome unavailable | tweet ↗ |
| 0x84b7…25c0 | 49d ago | +63% | outcome unavailable | tweet ↗ |
| 0xbec4…1a89 | 49d ago | +10% | outcome unavailable | tweet ↗ |
| 0x316f…0a81 | 49d ago | — | verifying | tweet ↗ |
| 0x3746…099c | 49d ago | — | verifying | tweet ↗ |
| 0x0339…9e1b | 49d ago | +1% | outcome unavailable | tweet ↗ |
| 0x020b…18b4 | 50d ago | +257% | outcome unavailable | tweet ↗ |
| 0x39db…4571 | 50d ago | +366% | outcome unavailable | tweet ↗ |
| 0x8e62…3f1c | 51d ago | +159% | outcome unavailable | tweet ↗ |
| 0xd732…3b88 | 51d ago | +172% | outcome unavailable | tweet ↗ |
| 0x4524…fcf9 | 51d ago | +41% | outcome unavailable | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · updated 7d ago · win = +50% still held at the clocked 24h mark (or a current provisional check before that horizon) — a single peak wick is not a win · calls at −50% or worse count against the score · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked