loading chain data…
| token | called | peak | status | evidence |
|---|---|---|---|---|
| 0x303c…a07d | 1h ago | — | verifying | tweet ↗ |
| 0x7fe9…d87f | 1h ago | +0% | tracked | tweet ↗ |
| 0xa382…7259 | 1h ago | — | verifying | tweet ↗ |
| 0x0830…0c32 | 8h ago | +1% | tracked | tweet ↗ |
| 0x0bb4…d85f | 8h ago | — | verifying | tweet ↗ |
| 0x62c7…32ea | 11h ago | +121% | win | tweet ↗ |
| 0x8e62…3f1c | 11h ago | +6% | tracked | tweet ↗ |
| 0xf139…7401 | 11h ago | — | verifying | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · win = +50% peak from the first post-tweet observation · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked