loading chain data…
| token | called | peak | status | evidence |
|---|---|---|---|---|
| 0x237c…8ba3 | 9h ago | — | verifying | tweet ↗ |
| 0x020b…18b4 | 5d ago | +22% | tracked | tweet ↗ |
| 0xd732…3b88 | 5d ago | +21% | tracked | tweet ↗ |
| 0x8e62…3f1c | 5d ago | +0% | tracked | tweet ↗ |
| 0xf291…cd03 | 5d ago | +12% | tracked | tweet ↗ |
| 0x17bb…e4a4 | 5d ago | +7% | tracked | tweet ↗ |
| 0x4524…fcf9 | 5d ago | +12% | tracked | tweet ↗ |
| 0x5579…0dc9 | 5d ago | — | verifying | tweet ↗ |
| 0xf314…7777 | 5d ago | — | verifying | tweet ↗ |
| 0x5691…9870 | 5d ago | — | verifying | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · win = +50% peak from the first post-tweet observation · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked