loading chain data…
| token | called | peak | status | evidence |
|---|---|---|---|---|
| 0x7e86…8123 | 13m ago | — | verifying | tweet ↗ |
| 0x020b…18b4 | 1h ago | +4% | tracked | tweet ↗ |
| 0x232c…30d1 | 7h ago | — | verifying | tweet ↗ |
| 0x0f2c…8b03 | 8h ago | — | verifying | tweet ↗ |
| 0x5691…9870 | 9h ago | — | verifying | tweet ↗ |
| 0x8d4d…d4dc | 9h ago | +0% | tracked | tweet ↗ |
| 0x0339…9e1b | 11h ago | — | verifying | tweet ↗ |
| 0x8e62…3f1c | 12h ago | +0% | tracked | tweet ↗ |
| 0xaab3…7777 | 12h ago | — | verifying | tweet ↗ |
| 0x4524…fcf9 | 13h ago | +0% | tracked | tweet ↗ |
| 0xf444…3da5 | 14h ago | +0% | tracked | tweet ↗ |
| 0xc691…9c31 | 1d ago | +7% | tracked | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · win = +50% peak from the first post-tweet observation · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked