loading chain data…
| evidence | ||||
|---|---|---|---|---|
| 0xc79d…4e9a | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0xb6d6…762b | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0xbf72…20a0 | 45d ago | +51% | outcome unavailable | tweet ↗ |
| 0xd732…3b88 | 45d ago | +210% | outcome unavailable | tweet ↗ |
| 0x4074…7777 | 45d ago | — | verifying | tweet ↗ |
| 0x7e86…8123 | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0x020b…18b4 | 45d ago | +206% | outcome unavailable | tweet ↗ |
| 0x232c…30d1 | 45d ago | +476% | rugged | tweet ↗ |
| 0x0f2c…8b03 | 45d ago | — | verifying | tweet ↗ |
| 0x5691…9870 | 45d ago | +236% | outcome unavailable | tweet ↗ |
| 0x8d4d…d4dc | 45d ago | +89% | outcome unavailable | tweet ↗ |
| 0x0339…9e1b | 45d ago | +1% | outcome unavailable | tweet ↗ |
| 0x8e62…3f1c | 45d ago | +196% | outcome unavailable | tweet ↗ |
| 0xaab3…7777 | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0x4524…fcf9 | 45d ago | +26% | outcome unavailable | tweet ↗ |
| 0xf444…3da5 | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0xc691…9c31 | 46d ago | +33% | outcome unavailable | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · updated 7d ago · win = +50% still held at the clocked 24h mark (or a current provisional check before that horizon) — a single peak wick is not a win · calls at −50% or worse count against the score · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked