loading chain data…
low sample (3 verified calls) — treat the score and win rate as indicative, not proven. the 95% confidence range shows how wide the uncertainty still is.
| evidence | ||||
|---|---|---|---|---|
| 0x732b…072e | 29d ago | — | verifying | tweet ↗ |
| 0x74fa…1272 | 37d ago | — | verifying | tweet ↗ |
| 0x06a6…5c65 | 38d ago | — | verifying | tweet ↗ |
| 0x0ff4…a456 | 39d ago | — | verifying | tweet ↗ |
| 0xa9e1…acd0 | 45d ago | +0% | outcome unavailable | tweet ↗ |
| 0x4252…ab2f | 45d ago | — | verifying | tweet ↗ |
| 0x60e7…b648 | 45d ago | — | verifying | tweet ↗ |
| 0x8559…1f1a | 45d ago | — | verifying | tweet ↗ |
| 0xfc7c…e38f | 46d ago | +17% | outcome unavailable | tweet ↗ |
| 0x654b…d7be | 46d ago | — | verifying | tweet ↗ |
| 0xdafd…f3fc | 46d ago | — | verifying | tweet ↗ |
| 0xd823…5001 | 46d ago | — | verifying | tweet ↗ |
| 0x2743…7cd9 | 46d ago | — | verifying | tweet ↗ |
| 0x8422…4f0e | 48d ago | +0% | outcome unavailable | tweet ↗ |
| 0xc0e4…2f13 | 48d ago | — | verifying | tweet ↗ |
| 0x9d08…e7bb | 48d ago | — | verifying | tweet ↗ |
| 0xdaf3…ee62 | 48d ago | — | verifying | tweet ↗ |
| 0xb846…e8c6 | 49d ago | — | verifying | tweet ↗ |
| 0x6857…8036 | 49d ago | — | verifying | tweet ↗ |
| 0x5eca…6bdc | 49d ago | — | verifying | tweet ↗ |
| 0x7853…8fe1 | 49d ago | — | verifying | tweet ↗ |
| 0xbf98…d753 | 50d ago | — | verifying | tweet ↗ |
| 0x6c98…fc01 | 50d ago | — | verifying | tweet ↗ |
| 0xa01e…5b20 | 50d ago | — | verifying | tweet ↗ |
| 0x1c65…8888 | 50d ago | — | verifying | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · updated 45d ago · win = +50% still held at the clocked 24h mark (or a current provisional check before that horizon) — a single peak wick is not a win · calls at −50% or worse count against the score · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked