loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| $KITSU | 2,480,210 | — |
| 0x7cd7…deb1 ↗ | 138 | — |
| 0x0aa0…55e5 ↗ | 0 | — |
| $BRODIE | 38,968 | — |
| $VIBECAT | 1,169,244 | — |
| $FRONG | 0 | — |
| $PONS | 19,235 | — |
| $WORTH | — | — |
| 0x401b…1ed4 ↗ | 57,419 | — |
| 0xa3b9…e03f ↗ | 324,350 | — |
| 0x92d1…d969 ↗ | 66,582 | — |
| 0xc236…4ba3 ↗ | 2,320 | — |
| 0x237c…8ba3 ↗ | — | — |
| 0xe9bb…6d7d ↗ | 209,421 | — |
| $NVDA | 0 | — |
| 0x31c0…9a7b ↗ | 291,724 | — |
| $CASHCAT | — | — |
| $INDEX | — | — |
| $HOODRAT | 23,342 | — |
| $WISHBONE | 11,130 | — |
| $NOXA | 74,734 | — |
| $TRASH | 1,501 | — |
| $1 | 18,757 | — |
| $WALLET | 23,970 | — |
| $DIH | 67,710 | — |
| $530A | 0 | — |
| $SEEDCOIN | 32,365 | — |
| $CAP | 505,259 | — |
| 0xc60e…4dbc ↗ | — | — |
| 0xdbd7…d057 ↗ | 71,892 | — |
| 0x1d2c…58cf ↗ | 233,392 | — |
| 0xdf81…c389 ↗ | 1,654 | — |
| 0x9ff8…046b ↗ | 2 | — |
| $REPE | 42,626 | — |
| 0x515b…75e2 ↗ | 1,314,712 | — |
| 0x1a0f…411e ↗ | 64,910 | — |
| 0xe11f…3231 ↗ | 976,104 | — |
| 0x55f0…a6c3 ↗ | 69,876 | — |
| 0x42f1…e769 ↗ | 4,950,282 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing