loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| $MSTR | — | −$0.9878 |
| $HMM | 101,104 | — |
| $WOJAK | 775,313 | — |
| 0x8ad2…305d ↗ | 207,483 | — |
| 0x3786…5508 ↗ | 137,407 | — |
| 0x5173…4773 ↗ | 307,997 | — |
| 0x7630…dcad ↗ | 2,677 | — |
| 0x1172…de18 ↗ | 48,454,166 | — |
| $SPY | — | — |
| $WIRE | 5,767,328 | — |
| $DTF | 3,469 | — |
| 0x925c…7777 ↗ | 4,322,694 | — |
| $PONSTAR | 35,447,608 | — |
| 0xedae…022d ↗ | 6,766,471 | — |
| 0xcebc…34a0 ↗ | 641 | — |
| $IF | 12,827 | — |
| 0x1d5a…30b0 ↗ | 6,635 | — |
| $META | — | — |
| $CAP | 12,907,796 | — |
| $NOXA | 4,953,057 | — |
| 0xdd4c…77cb ↗ | 68,375,934 | — |
| 0xd3d7…9cdd ↗ | 59,394,062 | — |
| 0xd015…7777 ↗ | 169,437 | — |
| 0xeef4…ef8a ↗ | 21,039,287 | — |
| 0x0892…4f49 ↗ | 4,919,540 | — |
| 0x6ca3…21ad ↗ | 1,659,543 | — |
| 0x8c8f…d55a ↗ | 1,234,487 | — |
| 0x94ff…a3c6 ↗ | 40,677,431 | — |
| 0xd1e7…bb03 ↗ | 15,242,991 | — |
| $PONS | — | — |
| 0xc13e…d83f ↗ | 6,675,238 | — |
| 0xc79c…0164 ↗ | 1,198,796 | — |
| 0x124c…22e2 ↗ | 3,796,864 | — |
| 0x7f57…2c31 ↗ | 91,437 | — |
| $HOPPY | 9,325 | — |
| 0x5609…24a9 ↗ | 118,208 | — |
| 0xb465…e522 ↗ | 339,245 | — |
| 0xc1df…0914 ↗ | 300,309 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing