loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| 0xd5f1…e725 ↗ | — | +$0.0000 |
| $BACKED | 2,566,132 | — |
| 0x5e89…1614 ↗ | 295,191 | — |
| 0x842d…5ce0 ↗ | 957,049 | — |
| 0x03b5…0c90 ↗ | 3,277 | — |
| 0x2a3d…5640 ↗ | 329,158 | — |
| 0x311f…b0f7 ↗ | 57,354 | — |
| 0xd12b…3fcc ↗ | — | — |
| $NVDA | 0 | — |
| 0xdf37…d671 ↗ | 9,890 | — |
| 0xd707…7b03 ↗ | — | — |
| 0xc831…c2cc ↗ | — | — |
| 0x0390…aa95 ↗ | 8,515,705 | — |
| 0xc221…4ea6 ↗ | 645,759 | — |
| $BOW | 634,370 | — |
| 0x43f3…ab03 ↗ | 805,452 | — |
| 0x6fda…fb03 ↗ | 728,858 | — |
| 0x023a…4663 ↗ | 797,690 | — |
| 0x848e…3b03 ↗ | 3,451,435 | — |
| $SWOGE | 1,240,431 | — |
| 0xb1fb…f572 ↗ | 1,774,394 | — |
| $TRASH | 0 | — |
| 0x6de7…6a06 ↗ | 4,215,945 | — |
| 0xa825…8b03 ↗ | 1,753,030 | — |
| 0x318f…ab03 ↗ | 1,129,201 | — |
| 0x3feb…db03 ↗ | 1,882,103 | — |
| 0xa461…fb03 ↗ | 11,344,483 | — |
| 0xc8a1…8b03 ↗ | 4,125,942 | — |
| 0x231f…2b03 ↗ | 6,273,858 | — |
| 0xa360…5b03 ↗ | 174,600 | — |
| 0x0d0d…bb03 ↗ | 3,089,694 | — |
| 0x12b2…cb03 ↗ | 6,134,877 | — |
| 0x4af9…2b03 ↗ | 9,174,939 | — |
| 0xee9b…fb03 ↗ | 2,785,452 | — |
| 0xfaec…fb03 ↗ | 787,413 | — |
| 0xdf50…8b03 ↗ | 1,740,969 | — |
| 0xc43e…4b03 ↗ | 1,149,860 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing