loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| $XOM | 0 | −$1.71 |
| 0x1801…e713 ↗ | 3,754,367 | — |
| 0x9192…537c ↗ | 9,212,540 | — |
| 0x34fe…90d6 ↗ | 2,934,021 | — |
| $TENDIES | 21,593 | — |
| 0x396d…faaf ↗ | 3,130,979 | — |
| 0x2020…0965 ↗ | 971,424 | — |
| 0x43e2…cad3 ↗ | 2,080,133 | — |
| 0x3074…891d ↗ | 698,907 | — |
| 0x06fc…3c38 ↗ | 370,439 | — |
| 0x6055…6253 ↗ | 779,358 | — |
| $PONSTAR | 642,989 | — |
| $530A | 11,783 | — |
| 0x417c…59d8 ↗ | 1,837,499 | — |
| 0x85d5…eaa0 ↗ | 816,635 | — |
| 0x9e3f…c2d3 ↗ | 1,591,516 | — |
| 0x12e4…f9a8 ↗ | 764,111 | — |
| $MEOW | 465,369 | — |
| 0x5f57…00a2 ↗ | 3,281,079 | — |
| 0xd512…8fb7 ↗ | 7,805,184 | — |
| $HOOD | 150,384 | — |
| 0x73ef…9ed7 ↗ | 6,640,619 | — |
| 0xf2c5…cc53 ↗ | 671,127 | — |
| 0xddaf…4970 ↗ | 5,321,017 | — |
| 0x9023…e377 ↗ | 9,260,179 | — |
| 0xd2b8…09af ↗ | 2,462,726 | — |
| 0xed1d…f4c9 ↗ | 14,616,630 | — |
| 0x17d6…449e ↗ | 7,134,019 | — |
| 0x295f…a44e ↗ | 1,674,073 | — |
| 0x2d07…3fcc ↗ | 761,587 | — |
| 0x21f2…0f45 ↗ | 4,442,664 | — |
| 0x56ea…1eca ↗ | 9,637,760 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing