loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| 0xbada…b18e ↗ | — | +$0.0000 |
| $MSTR | 0 | +$0.0000 |
| $RDDT | — | +$0.0000 |
| $INDEX | — | +$0.0000 |
| $CCL | 0 | −$8.84 |
| 0x9936…aecd ↗ | 152,219 | — |
| 0x2a4a…88d5 ↗ | 100,000 | — |
| 0x05a3…222b ↗ | 32 | — |
| 0x7086…a856 ↗ | — | — |
| 0xe2f8…d5da ↗ | 12,216 | — |
| $PENGU | — | — |
| 0x51e7…11f2 ↗ | 18,658 | — |
| 0xc988…9ba3 ↗ | 29,338 | — |
| 0x27e9…eba6 ↗ | 25,957 | — |
| 0x116f…01d4 ↗ | 0 | — |
| 0x3d0e…2764 ↗ | 39,881 | — |
| 0x2c1f…b6f8 ↗ | 3,112,350 | — |
| 0xc72f…246a ↗ | 187,971 | — |
| 0x0a1e…2bc8 ↗ | 30,123 | — |
| $PLEB | — | — |
| 0xc643…b22a ↗ | 225,717 | — |
| $SLVR | 2 | — |
| 0x3305…ca19 ↗ | 27,936 | — |
| 0xa310…ea3a ↗ | 6,252,904 | — |
| 0xff0a…efd1 ↗ | 5,972,164 | — |
| $YOLO | 788,164 | — |
| 0x97be…c476 ↗ | — | — |
| $STONKS | 305,311 | — |
| 0xe449…66b0 ↗ | 2,124,996 | — |
| 0x7b63…b098 ↗ | 17,641 | — |
| $TENDIES | 303,317 | — |
| 0xabcd…5f95 ↗ | — | — |
| 0xdbb3…6268 ↗ | 51,600 | — |
| $MARIAN | — | — |
| 0x7364…28f2 ↗ | 980,257 | — |
| 0x5e95…472a ↗ | 1,566,207 | — |
| $MEOW | 251,764 | — |
| 0x2f4f…1452 ↗ | — | — |
| 0xeabf…0ce1 ↗ | — | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · updated 19m ago · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing