loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| $SPY | — | +$0.0383 |
| 0x0718…14c9 ↗ | 675,922 | +$0.0000 |
| 0x3111…e840 ↗ | 4,801,037 | +$0.0000 |
| 0xc9a9…fc4e ↗ | 0 | +$0.0000 |
| 0x89da…1e18 ↗ | 5,008 | +$0.0000 |
| $MSTR | 0 | +$0.0000 |
| $TTWO | 0 | +$0.0000 |
| $PONS | 187 | −$0.2015 |
| 0xf51f…606a ↗ | 7 | — |
| $XLK | 0 | — |
| 0xf5e4…1316 ↗ | 2,635 | — |
| 0x9fe1…c737 ↗ | 5,200 | — |
| 0x6e01…b0dd ↗ | 187,430 | — |
| 0x5407…f786 ↗ | 3,015,491 | — |
| 0x04d4…acdd ↗ | 5,726,864 | — |
| 0x38f8…3b63 ↗ | — | — |
| $P | — | — |
| 0x1d11…4516 ↗ | — | — |
| 0xa24f…9758 ↗ | — | — |
| 0xd61d…7c25 ↗ | — | — |
| 0x0eac…ce84 ↗ | — | — |
| 0x1c34…7793 ↗ | — | — |
| 0xfaf2…8fd3 ↗ | 414,399 | — |
| 0xa0e6…6e10 ↗ | 91,010 | — |
| 0xfed7…7f4c ↗ | 153,791,076 | — |
| 0x3653…c038 ↗ | 17,086 | — |
| 0x9ecb…816f ↗ | 998,283 | — |
| 0x39d6…0e61 ↗ | 3,994,617 | — |
| 0xf965…8fba ↗ | 9,358 | — |
| 0xa8fb…6e8d ↗ | 7,784 | — |
| 0x08ce…f5cc ↗ | — | — |
| 0x2ad5…2ce1 ↗ | 13,211 | — |
| 0xb1e9…2b07 ↗ | 2,744 | — |
| 0x961a…0545 ↗ | 366,576 | — |
| 0x598b…3dcc ↗ | 15,172,240 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · updated 3m ago · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing