what the chain earns and what it holds, measured from the blocks themselves: transactions, l2 fees actually paid (gasUsed times effectiveGasPrice from receipts), contract deploys, and how much traffic runs through erc-4337 entrypoints — the paymaster-sponsored population the announced gas-subsidy cliff (~sept 29) applies to. composition below says what kind of chain this is becoming.
estimate: robinhood stated a few bps of sequencer fee per transaction with roughly half shared with arbitrum (q2 call); the split shown applies that stated ~50% to fees observed on chain and is not reported revenue
| day (utc) | txs | fees | deploys | aa txs | aa share | hours |
|---|---|---|---|---|---|---|
| 09-02 | 1,107,680 | 150.5549 eth | 0 | 5,769 | 0.5% | 1/24 · 1 sampled |
| 09-01 | 1,112,993 | 70.6246 eth | 0 | 2,381 | 0.2% | 1/24 · 1 sampled |
| 08-30 | 496,101 | 12.7696 eth | 0 | 4,159 | 0.8% | 1/24 · 1 sampled |
| 08-29 | 8,928,189 | 156.4777 eth | 4,755 | 52,881 | 0.6% | 17/24 · 17 sampled |
| 08-28 | 9,424,123 | 97.4702 eth | 1,784 | 42,777 | 0.5% | 20/24 · 20 sampled |
| 08-27 | 8,551,782 | 61.0070 eth | 1,785 | 43,403 | 0.5% | 20/24 · 20 sampled |
| 08-26 | 9,537,524 | 43.2244 eth | 2,376 | 23,764 | 0.2% | 17/24 · 17 sampled |
| 08-25 | 9,200,151 | 32.4623 eth | 5,381 | 38,274 | 0.4% | 18/24 · 18 sampled |
| 08-24 | 6,429,299 | 20.5874 eth | 598 | 19,158 | 0.3% | 17/24 · 17 sampled |
hours flagged sampled are extrapolated from a bounded, evenly spaced block sample (sampledBlocks of totalBlocks); fees are gasUsed * effectiveGasPrice summed from receipts
value and holders by asset class. the rwa share — tokenized equities over everything priced — is the number the whole thesis hangs on.
source: robinhood chain rpc (blocks, receipts) · blockscout (entrypoint verification) · own token registry + dex market observations · updated 4h ago · fees are measured, the ~50% arbitrum split is a stated figure applied as a labelled estimate. hours flagged sampled are extrapolated from a bounded block sample. this terminal has no token and sells nothing; none of this is advice.