loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $STONKS | 2,426,588 | −$14.27 |
| $MIZUKARA | 7,159,589 | +$3k |
| $PONS | 7,370,004 | +$7k |
| $TENDIES | 5,697,447 | +$794.96 |
| $SQUEEZE | 672,886 | −$155.77 |
| 0xa15c…7b32 ↗ | 2,081,993 | +$0.0000 |
| $HOPPY | 2,044,872 | −$2k |
| $WALLET | 166,565 | −$547.20 |
| 0xd865…dbb6 ↗ | 992,261 | +$0.0000 |
| $KINDRA | 47,514 | +$0.0000 |
| 0xd1b0…fe3d ↗ | 19,142,787 | −$47.10 |
| $ROBIN | 1,248,890 | −$220.63 |
| $WISHBONE | 1,500,502 | −$3k |
| $ROBINHOOD | 496,616 | −$52.96 |
| $CASHCAT | 32,638 | −$20k |
| $INDEX | 1,711,322 | +$5k |
| 0x0667…a064 ↗ | 1,060,245 | +$0.0000 |
| $FLETCH | 16,344 | −$295.72 |
| 0xef52…7777 ↗ | 3,349,137 | −$417.84 |
| $HODL | 217,521 | +$154.11 |
| 0x4b51…7417 ↗ | 2,327,810 | +$0.0000 |
| 0x9000…bceb ↗ | 19,976,579 | −$36.58 |
| $FOX | 5,282,947 | +$1k |
| $DIH | 2,323,814 | −$737.41 |
| 0xa7c8…02b1 ↗ | 411,253 | −$52.27 |
| 0x31b2…8ba3 ↗ | — | +$0.0000 |
| 0x0466…f16f ↗ | 23,391 | +$24.02 |
| 0x0968…c89c ↗ | 214,689 | +$0.0000 |
| $BOWLINE | 75,431 | +$0.0000 |
| $COCO | 1,600,308 | +$0.0000 |
| 0x5905…7b03 ↗ | 1,074,439 | −$77.52 |
| $ROBINHOODIES | 3,370,582 | +$3.38 |
| $ARROW | 425 | +$51.99 |
| $4663 | 1,652,169 | −$9k |
| 0x0381…8ec2 ↗ | — | −$29.59 |
| $MARIAN | 7,633,323 | +$2k |
| 0x1ad9…9ba3 ↗ | 9,231,867 | +$0.0030 |
| $WOOD | 915,154 | +$5.11 |
| $SPARKLE | — | +$0.0000 |
| $ARCHER | 25,067,231 | −$68.39 |
| $CLAUDEX | 2,280,785 | +$0.0000 |
| 0x7453…52f7 ↗ | 116,426,969 | +$0.0000 |
| $SUIT | — | −$563.46 |
| $HD | 238,999 | −$4.70 |
| 0xef5e…08a1 ↗ | — | −$62.17 |
| $VENA | 71,092 | −$0.5101 |
| 0x4caa…3b03 ↗ | 4,593,588 | +$0.4861 |
| $YARROW | 5,623,186 | +$90.48 |
| 0xc83c…604f ↗ | — | +$0.0000 |
| 0x44ac…478a ↗ | 1,082,355 | −$5.29 |
| $SEEDCOIN | 1,592,628 | −$143.59 |
| $VIBECAT | 360,135 | −$124.80 |
| $BABYCASHCAT | 236,544 | −$196.39 |
| $OZZY | 13,445 | −$0.0002 |
| 0x09de…828a ↗ | — | +$0.0000 |
| 0x0876…61fb ↗ | 954,237 | −$195.71 |
| 0x92ac…6461 ↗ | 529,075 | +$0.0000 |
| $NAVEN | — | −$62.75 |
| $VEX | 372,452 | −$61.88 |
| $GUY | 440,263 | −$12.28 |
| $HOODIECAT | — | +$0.0000 |
| $MEOW | 563,649 | −$1k |
| 0xf4fb…8f81 ↗ | 334,783 | +$0.0000 |
| 0xf469…996a ↗ | 39,361 | +$0.0000 |
| 0x00d1…7d22 ↗ | — | +$0.0000 |
| 0x6de7…6a06 ↗ | — | +$16.86 |
| $UNK0 | — | −$76.03 |
| 0xfbf9…5796 ↗ | — | +$0.0000 |
| 0xda2a…c4b0 ↗ | — | −$2.44 |
| $YOINK | 527,609 | −$162.86 |
| 0x03a3…3a2f ↗ | 554,893 | +$0.0000 |
| $REPE | 5,316,669 | −$826.04 |
| 0xddeb…2ba3 ↗ | — | +$0.0000 |
| 0x4727…cf14 ↗ | 113,963,399 | −$8.70 |
| $PHOOD | 926,434 | +$0.0000 |
| $FONZ | 1,742,979 | +$0.0000 |
| 0x8b49…284f ↗ | 1,827,441 | −$2.36 |
| 0x4f2c…f09e ↗ | 6,461,939 | +$0.0000 |
| $JUGGERNAUT | 2,774,161 | −$3k |
| 0x532c…7c54 ↗ | 0 | +$0.6820 |
| $WORTH | 1,022,974 | −$720.97 |
| 0x280a…7777 ↗ | — | −$152.92 |
| $DRIP | 10,484,799 | −$4k |
| 0xc9b6…ca2c ↗ | — | −$30.51 |
| 0xf563…3910 ↗ | 11,465,621 | −$0.4214 |
| $PONS | 21,281 | −$0.0233 |
| $CashDog | 358,618 | −$1k |
| 0x0cd1…7777 ↗ | 8,991,528 | +$0.0000 |
| $AGENTOS | 225,746,898 | −$627.09 |
| $FLOW | 505,458 | −$287.84 |
| $KITSU | 2,038,830 | −$55.59 |
| $PONSTAR | 7,855,890 | +$511.19 |
| 0x3027…545e ↗ | 3,317,961 | −$0.4700 |
| 0x06fc…3c38 ↗ | 186,141 | +$0.0000 |
| 0xc45e…8888 ↗ | 7,159,223 | −$54.41 |
| $CASHDOGE | 3,300 | +$0.0002 |
| $bcat | 5,294,618 | −$2k |
| 0xc5cd…8e8b ↗ | — | −$1.40 |
| $YORK | — | +$0.0000 |
| 0x25f2…bfb0 ↗ | — | −$0.4152 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing