loading chain data…
every tokenized stock priced three ways: the dex (trades 24/7), the live us market print (finnhub, regular session only) and the chainlink oracle (freezes at the close). while the market is open, premium vs the live print is the actionable read. while it is closed, the dex is the only price discovery on earth for these — drift vs the last print is EXPECTED, not an arb, and this page will never pretend otherwise.
| token | dex price | premium | drift vs oracle |
|---|---|---|---|
| $GLW | $202.95 | +37.34% | — |
| $APLD | $37.11 | +35.64% | — |
| $POET | $9.33 | +35.02% | — |
| $LUNR | $16.99 | +30.49% | — |
| $UMC | $24.87 | +28.33% | — |
| $QBTS | $20.35 | +24.16% | — |
| $NNE | $19.16 | +22.27% | — |
| $AAOI | $123.22 | +22.21% | — |
| $MXL | $85.87 | +21.65% | — |
| $RGTI | $17.01 | +17.47% | — |
| $INOD | $66.29 | +17.29% | — |
| $MSTR | $107.26 | +15.71% | — |
| $QUBT | $8.61 | +14.49% | — |
| $DELL | $475.37 | +8.07% | — |
| $SOXX | $563.24 | +6.68% | — |
| $XNDU | $10.97 | +5.58% | — |
| $TSEM | $247.89 | +3.75% | — |
| $MRVL | $201.34 | +3.50% | — |
| $LITE | $788.03 | +3.15% | — |
| $SMCI | $30.83 | +1.62% | — |
| $NFLX | $69.37 | -1.48% | — |
| $GME | $20.99 | -1.36% | — |
| $CLSK | $14.98 | +1.22% | — |
| $MU | $924.42 | +1.11% | — |
| $INTC | $95.06 | +0.95% | — |
| $COIN | $159.48 | +0.69% | — |
| $COST | $927.92 | -0.61% | — |
| $QQQ | $688.69 | +0.57% | — |
| $SPY | $741.84 | +0.46% | — |
| $ORCL | $117.01 | +0.45% | — |
| $USAR | $14.36 | +0.35% | — |
| $PLTR | $123.32 | -0.33% | — |
| $SLV | $52.87 | +0.28% | — |
| $META | $602.06 | +0.28% | — |
| $MSFT | $384.37 | +0.09% | — |
| $SPMO | $149.77 | — | — |
| $CCL | $26.96 | — | — |
| $P | $71.72 | — | — |
| $ASML | $1,793 | — | — |
| $TTWO | $228.73 | — | — |
| $RDDT | $181.05 | — | — |
source: dexscreener (dex) · finnhub (live market print) · chainlink (oracle) · updated 2m ago · premium requires the regular session AND a quote fresher than 15 min; outside that the column is honestly absent. drift vs a frozen oracle is expected off-session behavior, never an arbitrage claim