loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $TRASH | 6,454,132 | −$159.11 |
| $FLETCH | 16,852 | +$528.57 |
| $NOXA | — | −$766.14 |
| 0x4b3a…264d ↗ | 6,403,409 | −$24.39 |
| $MIZUKARA | 3,187,508 | +$621.06 |
| $AGENTOS | 432,280,015 | −$825.48 |
| $bcat | 45,317 | −$227.48 |
| $TENOV | 1,322,110 | +$0.4692 |
| $WISHBONE | 2,221,668 | −$2k |
| 0xd1b0…fe3d ↗ | — | −$1.28 |
| $SQUEEZE | 789,848 | +$0.0000 |
| 0x0667…a064 ↗ | 167,562 | +$0.0000 |
| 0x8639…ad91 ↗ | — | +$0.0000 |
| $STONKS | 104,220 | +$47.51 |
| $REPE | 606,631 | −$71.08 |
| 0x38c5…1abb ↗ | 5,213,953 | +$0.0000 |
| $NAVEN | 611,660 | +$656.17 |
| $PONS | 5,498,088 | +$5k |
| $TENDIES | 654,251 | +$3k |
| 0x553c…def1 ↗ | 1,797 | +$0.0000 |
| $WALLET | 1,423,353 | +$523.20 |
| $MEOW | 2,165,969 | −$1k |
| $SEEDCOIN | 3,205,264 | −$117.68 |
| $JUGGERNAUT | 1,447,843 | −$2k |
| $VEX | — | −$280.10 |
| 0xe1ae…b09f ↗ | 19,584 | +$0.0000 |
| 0x4f2c…f09e ↗ | 7,320,137 | +$0.1776 |
| $HOPPY | 2,267,482 | −$2k |
| $CASHCAT | 1,003 | −$6k |
| $HODL | 264,733 | +$0.3676 |
| $CLAUDEX | — | +$0.0000 |
| $INDEX | 1,922,699 | +$1k |
| 0x414a…cb17 ↗ | 1,868,818 | +$0.0000 |
| 0x3f74…161a ↗ | 891,619 | −$7.15 |
| $KINDRA | 65,318 | +$0.0000 |
| $FOX | 210,664 | +$818.59 |
| 0xb916…703c ↗ | — | +$0.0000 |
| 0x6351…7d54 ↗ | — | +$0.0000 |
| $OZZY | 54,854 | −$0.0001 |
| $WRKR | 816 | +$0.0000 |
| 0xf4fb…8f81 ↗ | 2,502,181 | +$0.0000 |
| $UNICORN | 7,056,731 | +$526.60 |
| $BYCOCKET | 4,274,333 | +$107.93 |
| $DUMBMONEY | 1,250,308 | +$11.31 |
| 0x92ac…6461 ↗ | 10,145 | +$0.0000 |
| 0x4727…cf14 ↗ | 146,673,917 | +$0.0000 |
| 0xda2a…c4b0 ↗ | 5,830,991 | +$99.07 |
| 0x9e6b…ffff ↗ | 381,848 | −$71.45 |
| 0x6055…6253 ↗ | — | +$0.0000 |
| 0x8b49…284f ↗ | — | −$21.64 |
| $ROBINHOOD | 2,204,537 | −$434.18 |
| $HOODBIRD | 10,795,244 | −$2k |
| 0x3027…545e ↗ | 488,802 | +$0.0000 |
| $YARROW | — | −$54.92 |
| $WOOD | 22,258 | −$1.47 |
| $SUIT | 156,171 | −$134.07 |
| $CashDog | 1,657,300 | −$339.83 |
| 0x0876…61fb ↗ | 5,917,177 | +$23.43 |
| 0xea66…7654 ↗ | — | −$43.50 |
| $MARIAN | 211,311 | −$99.15 |
| 0xf469…996a ↗ | 2,670,697 | +$0.0000 |
| $VIRTUAL | 7,156 | +$53.01 |
| 0x1b3d…f0a9 ↗ | 3,638,462 | +$0.0000 |
| $URI | 690,017 | +$0.0000 |
| 0x4caa…3b03 ↗ | 242,841 | −$8.80 |
| 0xc5cd…8e8b ↗ | 285,739 | +$0.0000 |
| $VIBECAT | 87,708 | −$175.21 |
| 0x2732…1271 ↗ | 2,055 | +$0.0000 |
| 0x6de7…6a06 ↗ | — | −$79.71 |
| $4663 | 1,170,286 | −$3k |
| $COOKWARE | — | −$127.10 |
| $KALEIDO | 6 | +$0.0000 |
| $DRIP | 6,712,645 | −$2k |
| $NINEHOOD | 2,820,624 | +$0.1844 |
| 0x03a3…3a2f ↗ | 1,110,863 | +$0.0000 |
| 0x0466…f16f ↗ | — | −$0.7084 |
| $FONZ | — | +$0.0000 |
| $YORK | 300,606 | +$0.0000 |
| 0x532c…7c54 ↗ | 0 | +$0.0000 |
| $GME | 2,622,020 | +$3.92 |
| $ARCHER | 4,753,896 | −$168.61 |
| 0xd125…9eff ↗ | 439,247 | +$0.0000 |
| 0x09ed…efe8 ↗ | 757,501 | +$0.0000 |
| $JUGGERNAUT | 230 | −$0.0007 |
| 0x6f85…c87e ↗ | 499,356 | +$0.0000 |
| $DIH | 677,102 | −$288.93 |
| $CAP | 176,229 | +$0.0000 |
| 0xede0…8ba3 ↗ | 86,717,909 | −$0.0015 |
| $ROBIN | 1,863,660 | −$172.06 |
| $ETF | 414,023 | +$0.0000 |
| $VENA | — | −$54.19 |
| 0x37f0…eb03 ↗ | 4,512,609 | −$3.35 |
| $YOINK | 1,749,938 | −$2.96 |
| 0x003c…f517 ↗ | 547,841 | −$0.0201 |
| 0x0cd1…7777 ↗ | — | +$0.0000 |
| 0x306e…25d7 ↗ | 34,681 | +$0.0000 |
| $KITSU | 155,259 | −$168.37 |
| 0x8887…fc42 ↗ | — | +$0.0000 |
| $GUY | 409,332 | −$1.80 |
| 0x5bbd…f144 ↗ | 1,070,802 | +$0.0000 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing