loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $CASHCAT | 23,221,634 | +$266k |
| $REPE | 82,782,419 | +$18k |
| $STOCKCOIN | 30,085,404 | +$2k |
| 0x668b…45af | 6,457 | +$0.0000 |
| 0x6fe0…2857 | 17,588,935 | −$210.65 |
| 0x83b1…a62d | — | +$9.85 |
| 0x87e1…636b | 80,249,982 | +$763.61 |
| 0x9c0c…a66c | 20,831 | +$0.0000 |
| $PEPE | 18,255,298 | −$3.46 |
| $HOODIE | 1,269,772 | −$2.44 |
| $JUGGERNAUT | 32,138,260 | +$3k |
| $FIDEL | 37,372,315 | +$95.73 |
| $WIF | 73,075,199 | +$31k |
| $ARROW | 2,109 | −$46.57 |
| $MARIAN | 40,066,523 | +$4k |
| 0x124c…22e2 | 30,531,824 | +$2k |
| 0x16b7…d29e | — | +$0.0000 |
| 0x2020…0965 | 26,515,792 | +$330.21 |
| $TENDIES | 27,851,780 | −$6k |
| 0x4da8…2ce6 | 2,633,923 | −$402.53 |
| 0x556b…ac5e | 13,146,109 | +$16.35 |
| 0x5763…77e6 | 8,782,676 | +$199.08 |
| 0x5bd0…7be1 | 271,237 | −$427.41 |
| 0x5f85…18f1 | 462,036 | −$0.3138 |
| $GME | 17,118,710 | −$12k |
| 0x80f5…77e7 | 49,659,312 | +$0.0000 |
| $ROB | 12,388,771 | +$492.51 |
| 0x8718…1fbf | 11,676 | −$0.1553 |
| $VLADDOG | 17,735,903 | −$182.60 |
| 0xb784…0031 | 5,789,343 | +$62.32 |
| 0xb9e1…118e | 3,423,857 | +$0.0000 |
| 0xb9fb…ad82 | 56,239,347 | +$194.07 |
| $VIRTUAL | 8,067 | −$528.53 |
| 0xc93d…dc3c | 1,512,386 | −$0.5650 |
| $4663 | 13,673,476 | −$6k |
| 0xd865…dbb6 | 1,758,949 | +$0.0000 |
| 0xd8c1…4dae | 30,674,850 | +$0.0000 |
| 0xdf77…ba3e | 6,281,559 | +$442.77 |
| 0xe6ea…2744 | 10,911,701 | −$231.18 |
| 0x0a23…7c8d | 42,631 | +$0.2801 |
| 0x40e8…083b | 14,025,926 | +$0.0000 |
| 0x4ba0…33a6 | 37,494,021 | −$3k |
| $YORO | 19,569,864 | +$1k |
| 0x7ea7…9f90 | 50,106 | +$0.0000 |
| 0xa328…b1cf | 26,497,724 | −$606.69 |
| 0xb4f9…ed69 | 7,448 | +$0.0000 |
| 0xe392…d7a5 | 732,371 | −$619.53 |
| $AMERICA250 | 269 | −$0.2752 |
| 0x1329…6ca9 | 43,364 | +$0.0000 |
| $DIH | 31,937,731 | −$7k |
| 0x189d…8ce8 | 20,192,076 | −$216.01 |
| 0x1a0f…411e | 4,295,617 | −$860.12 |
| 0x2118…9be5 | 23,231,965 | +$0.0000 |
| $VIBECAT | 25,766,378 | +$17.84 |
| $USWR | 4,723 | −$0.0000 |
| 0x2eed…730b | 2,290,165 | −$18.43 |
| $VLAD | 17,656,797 | −$136.97 |
| $COCO | 12,209,375 | +$972.48 |
| $ALFIE | 149,413,851 | +$11k |
| 0x49c5…d84b | 150,077 | +$0.0000 |
| 0x51a5…aab6 | 19,299,666 | −$681.16 |
| 0x5443…aac6 | 409,948 | +$0.0000 |
| $ROBIN | 11,305,376 | −$561.49 |
| 0x58b8…a1a5 | 84,836,466 | +$401.66 |
| 0x6399…a6fd | 448,015 | −$83.32 |
| 0x6903…608f | 20,781,902 | −$7.71 |
| 0x6a5b…3049 | 506,765 | +$0.0000 |
| 0x6c2b…7e78 | 3,558,041 | −$211.05 |
| 0x6de7…6a06 | 31,203,585 | +$612.06 |
| 0x6f85…c87e | 58,243,188 | +$165.68 |
| 0x7364…28f2 | 11,317,651 | −$2k |
| $WISHBONE | 23,177,553 | +$158.49 |
| $ROBINHOOD | 21,292,021 | −$2k |
| 0x7adf…0c12 | 12,746,414 | −$99.30 |
| 0x8c15…5ec9 | 5,329,837 | −$6.59 |
| $KITSU | 11,381,622 | +$1k |
| $CASHDOG | 20,048,207 | −$958.51 |
| 0xa1f8…03d5 | 22,163,413 | +$12.77 |
| $FINANCEBRO | 86,385,183 | −$830.14 |
| 0xacbc…67ad | 4,318,560 | −$54.36 |
| 0xb314…9b65 | 28,445,351 | −$103.42 |
| 0xb3b7…87fd | 9,809,320 | +$6.47 |
| 0xbfbe…909b | 145,653 | +$0.0000 |
| 0xc2ad…9074 | 82,016,646 | +$597.30 |
| 0xc9d9…928f | 78,135,630 | −$149.84 |
| 0xd19e…53fa | 35,547,116 | −$30.36 |
| 0xd91c…9ca6 | 42,612,878 | −$8.20 |
| 0xdb94…235c | 448,881 | −$0.9778 |
| 0xde99…16ae | 2,461,068 | −$0.6903 |
| $FLOW | 221,926,242 | +$518.55 |
| $HODL | 20,002,901 | +$2k |
| 0xf712…b3fc | 66 | −$15.48 |
| 0xf82d…367b | 27,130,477 | +$4k |
| 0xf8cc…6b19 | 1,026,161 | +$0.0000 |
| 0xf9d6…08fc | 26,196,846 | +$449.54 |
| 0x2d07…3fcc | 56,666,721 | +$1k |
| 0x488f…4fa6 | 129,362,074 | +$2k |
| $USRR | 586,207 | −$0.0002 |
| 0xc426…b9f4 | 21,331,152 | +$8.96 |
| 0xd52e…473a | 1,308,689 | +$27.65 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing