loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0x6968…1b10 ↗ | 46,621 | +$0.0000 |
| 0xe1c6…36db ↗ | 23,500 | +$0.0000 |
| $BABYCASHCAT | 1,071,474 | +$0.0000 |
| 0x0260…ac5f ↗ | 3,535 | +$0.0000 |
| $SUIT | 556,925 | +$0.0000 |
| 0x189d…8ce8 ↗ | 468,963 | +$0.0000 |
| 0x4ba0…33a6 ↗ | 457,189 | +$0.0000 |
| 0xc542…61e4 ↗ | 514,781 | +$0.0000 |
| $HDLG | 13,633 | +$0.0000 |
| 0x4563…35eb ↗ | 763 | +$0.0000 |
| 0x8894…7df2 ↗ | 78,089 | +$0.0000 |
| 0x4a19…7dd0 ↗ | 208,818 | +$0.0000 |
| 0x9c8e…cbd1 ↗ | 183,341 | +$0.0000 |
| 0xf023…1b09 ↗ | 93,726 | +$0.0000 |
| 0x1d4e…db39 ↗ | 127,230 | +$0.0000 |
| 0x1c15…6615 ↗ | 104,493 | +$0.0000 |
| 0x600a…eb75 ↗ | 65,990 | +$0.0000 |
| $Hero | 126,421 | +$0.0000 |
| 0x124c…22e2 ↗ | 479,249 | +$0.0000 |
| 0x09e5…1213 ↗ | 135,858 | +$0.0000 |
| 0x1c59…5720 ↗ | 591,271 | +$0.0000 |
| 0x3338…e53c ↗ | 55,766 | +$0.0000 |
| 0x6de7…6a06 ↗ | 689,975 | +$0.0000 |
| 0x7728…b6b9 ↗ | 151,558 | +$0.0000 |
| $RVH | 5,874 | +$0.0000 |
| $THROBBIN | 37,939 | +$0.0000 |
| 0x4203…7c27 ↗ | 20,990 | +$0.0000 |
| 0x7f15…3b2e ↗ | 320,217 | +$0.0000 |
| 0x931e…092a ↗ | 505,341 | +$0.0000 |
| 0x3230…0000 ↗ | 35,155 | +$0.0000 |
| 0x3edc…006d ↗ | 26,758 | +$0.0000 |
| 0x6dcc…0df8 ↗ | 813,354 | +$0.0000 |
| 0x7a94…676f ↗ | 396,547 | +$0.0000 |
| $HM | 454,154 | +$0.0000 |
| 0x8072…a0e2 ↗ | 60,350 | +$0.0000 |
| $CASHCAT | 69 | +$0.0000 |
| 0x4fa8…c96f ↗ | 1,057,779 | +$0.0000 |
| $TENOV | 92,708 | +$0.0000 |
| $KITSU | 16,512 | +$0.0000 |
| 0x321d…4680 ↗ | 0 | +$0.0000 |
| $ROBINHOOD | 214,132 | +$0.0000 |
| 0x9cbb…1b6d ↗ | 233,776 | +$0.0000 |
| 0xa025…8c32 ↗ | 1,157,393 | +$0.0000 |
| $COOKERHOOD | 320,667 | +$0.0000 |
| 0xeea6…5213 ↗ | 1,381,435 | +$0.0000 |
| 0x0667…a064 ↗ | — | −$0.5716 |
| 0x737c…903f ↗ | 0 | +$0.0000 |
| 0x09f9…b244 ↗ | 20,510 | −$0.0044 |
| 0x0b97…d727 ↗ | 3,899 | +$0.0000 |
| 0x14d3…f60d ↗ | — | −$0.7066 |
| 0xfb3c…f176 ↗ | 3,108 | +$0.0000 |
| 0x553c…def1 ↗ | — | −$0.3049 |
| 0xf469…996a ↗ | — | −$0.1621 |
| $FONZ | 0 | +$2.41 |
| 0xa4c5…920d ↗ | — | −$0.5088 |
| 0x819b…1721 ↗ | — | −$0.2722 |
| 0x4d7b…8148 ↗ | 3 | +$1.39 |
| $CLAUDEX | 1,400,906 | +$0.0124 |
| 0x91d4…8c1d ↗ | — | −$0.3496 |
| 0xc5cd…8e8b ↗ | — | −$0.5062 |
| 0xc664…6431 ↗ | 3,447 | +$0.0000 |
| $YUKI | — | +$0.1245 |
| $MIZUKARA | 88 | +$0.2110 |
| 0x4727…cf14 ↗ | — | −$1.04 |
| 0xd125…9eff ↗ | — | −$1.16 |
| 0x3027…545e ↗ | — | −$0.1991 |
| 0xc877…26f6 ↗ | — | +$0.0494 |
| 0x2ded…515c ↗ | — | −$0.4435 |
| 0x7453…52f7 ↗ | — | −$0.7108 |
| 0x8b49…284f ↗ | — | −$0.3435 |
| $PMAV | — | −$0.2103 |
| 0xa862…9ec2 ↗ | 16,736 | −$0.0627 |
| $CATCOIN | — | −$0.8306 |
| 0x8bb6…068b ↗ | — | −$1.14 |
| 0x3ffe…134c ↗ | — | −$0.4158 |
| 0xadd8…85f2 ↗ | — | −$1.04 |
| 0x00df…0e66 ↗ | — | −$0.7011 |
| 0xee00…05bc ↗ | — | −$1.32 |
| 0xacbd…665b ↗ | — | −$1.12 |
| $HOME | — | −$0.4118 |
| 0x2beb…4044 ↗ | 31,568 | +$0.3125 |
| 0x0b6f…b59d ↗ | — | −$1.20 |
| 0x76dd…2fad ↗ | — | −$0.4707 |
| 0x55c4…d0b0 ↗ | — | +$1.76 |
| 0x2b19…7777 ↗ | 3,804 | −$0.6345 |
| 0x0876…61fb ↗ | — | −$0.8963 |
| 0xb93b…06b8 ↗ | — | −$0.5843 |
| 0xc632…f078 ↗ | — | −$0.8112 |
| 0x6d6b…e855 ↗ | — | −$0.5682 |
| 0xef2e…fc00 ↗ | 4,896 | −$0.9079 |
| 0x388f…7777 ↗ | 1,903 | −$0.9200 |
| 0xb249…10d2 ↗ | 63,227 | −$0.0291 |
| 0xec2f…358f ↗ | — | −$1.91 |
| 0xb44e…c4a6 ↗ | — | −$0.6657 |
| 0xb63b…7777 ↗ | 746 | −$0.3021 |
| 0xda80…1111 ↗ | — | −$1.21 |
| 0xf4fb…8f81 ↗ | 0 | +$3.10 |
| 0x70f7…67d8 ↗ | — | −$0.8728 |
| 0xda2a…c4b0 ↗ | — | −$0.2587 |
| 0xc4d8…ec61 ↗ | — | −$0.6795 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing