loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0xa7c8…02b1 ↗ | 1,861,564 | +$0.0000 |
| 0x124c…22e2 ↗ | 331,396 | +$0.0000 |
| 0x35bb…e27e ↗ | 1,004,927 | +$0.0000 |
| $GME | 113,513 | +$0.0000 |
| 0xe6ea…2744 ↗ | 3,200,604 | +$0.0000 |
| $MOG | 364,854 | +$0.0000 |
| 0x2526…e8ee ↗ | 8,482,161 | +$117.26 |
| $BIH | 3,785,080 | +$0.0000 |
| $HOOD | 304,955 | +$0.0000 |
| 0x8d05…0612 ↗ | 2,174,447 | +$255.40 |
| 0xb2d0…321a ↗ | 4,340,813 | +$0.0000 |
| 0xc643…b22a ↗ | 785,379 | +$43.87 |
| $TH | 701,346 | +$97.85 |
| 0x8643…9fa0 ↗ | 184,271 | +$0.0000 |
| $SHR | 211,863 | +$0.0000 |
| 0x09e5…1213 ↗ | 330,222 | +$0.0000 |
| $? | 652,109 | +$58.21 |
| 0xfdbb…2789 ↗ | 1,330,232 | +$0.0000 |
| $CASHCAT | 3,766 | +$0.0189 |
| $DOGE | 302,495 | +$0.0000 |
| 0xe10f…3ac5 ↗ | 7,240,695 | +$0.0000 |
| 0x47e8…e15d ↗ | 1,271,152 | +$0.0000 |
| 0x8212…1985 ↗ | 7,114,434 | +$0.0000 |
| 0x2263…a9a4 ↗ | 99,715 | +$0.0000 |
| 0x3761…bef8 ↗ | 358,353 | +$0.0000 |
| 0xb423…5423 ↗ | 2,217,382 | +$0.0000 |
| 0xddd9…b385 ↗ | 475,601 | +$0.0000 |
| 0xe04a…c5c1 ↗ | 3,709,575 | +$134.94 |
| 0xe4e0…ec15 ↗ | 580,928 | +$0.0000 |
| 0xe7bf…4f45 ↗ | 153,455 | +$0.0000 |
| 0xe392…d7a5 ↗ | 783,449 | +$0.0000 |
| 0x03ff…ba56 ↗ | 612,137 | +$0.0000 |
| 0xd51c…5af2 ↗ | 3,366,480 | +$0.0000 |
| $TENOV | 3,088,697 | +$0.0000 |
| $STONKS | 107,988 | +$0.0000 |
| $SHILLING | 1,879,269 | +$0.0000 |
| 0x92ac…6461 ↗ | — | −$6.25 |
| $BRODIE | 0 | +$34.61 |
| 0xc944…1315 ↗ | — | +$5.06 |
| 0xb9fe…7410 ↗ | 0 | −$49.85 |
| $bcat | — | −$9.43 |
| 0x1c82…71fd ↗ | — | +$438.52 |
| 0x9000…bceb ↗ | — | +$9.48 |
| 0x863f…70cc ↗ | — | +$66.34 |
| 0xd990…a915 ↗ | — | −$3.26 |
| 0x336a…453d ↗ | — | −$28.07 |
| 0x11e6…a43e ↗ | 1,283,526 | +$11.24 |
| $VIRTUAL | 270 | −$21.44 |
| 0x7bf0…c618 ↗ | — | +$0.0000 |
| 0xbf71…fad3 ↗ | — | +$63.37 |
| $CashDog | — | +$359.72 |
| 0xd3ca…480d ↗ | — | −$19.33 |
| 0xea66…7654 ↗ | — | −$1.81 |
| 0x71d6…066d ↗ | — | +$82.17 |
| 0x432c…c20b ↗ | — | +$2.31 |
| $TRASH | — | +$2.62 |
| $WISHBONE | — | −$1.81 |
| $4663 | 4,606,652 | +$1k |
| 0x2687…ad7c ↗ | — | +$267.92 |
| 0x712e…844d ↗ | — | +$1k |
| 0xdd4c…77cb ↗ | — | −$46.74 |
| 0xd865…dbb6 ↗ | — | −$14.11 |
| 0x6399…a6fd ↗ | — | +$24.56 |
| 0x8072…a0e2 ↗ | 19,003,805 | −$652.83 |
| 0x7ba7…d105 ↗ | — | +$10.26 |
| 0x65b7…d9b4 ↗ | — | +$50.58 |
| $NOXA | — | +$13.76 |
| 0xc45e…8888 ↗ | — | −$6.96 |
| $VRTN | — | +$0.0000 |
| 0x848e…3b03 ↗ | — | −$7.33 |
| 0x9e3f…c2d3 ↗ | — | −$1.93 |
| 0x07ee…5b03 ↗ | 760,174 | +$0.0000 |
| 0x7f7b…a6eb ↗ | — | +$6.99 |
| 0x4d02…3076 ↗ | 0 | −$25.46 |
| $NVDA | — | +$0.0000 |
| $GOOGL | — | +$0.0000 |
| $AAPL | — | +$0.0000 |
| 0x84a5…5545 ↗ | — | +$18.68 |
| 0x1c86…a7c0 ↗ | — | +$16.42 |
| $VEX | — | +$0.0000 |
| $SCATMAN | 0 | +$1k |
| 0x6789…cbb9 ↗ | — | −$57.95 |
| 0xca14…c7fc ↗ | — | −$3.69 |
| 0xe1b0…ef3d ↗ | — | +$47.84 |
| 0xc9b6…ca2c ↗ | 1,902,960 | −$105.60 |
| $ROBINHOOD | — | +$2.84 |
| 0x9409…ff47 ↗ | — | −$8.79 |
| $CRASHCAT | — | +$0.0000 |
| 0xb9b5…92da ↗ | — | +$2.84 |
| 0x24c8…c9da ↗ | — | +$1.14 |
| 0xad90…65e4 ↗ | — | +$6.33 |
| 0x6ac8…86a4 ↗ | — | +$4.74 |
| 0x3c6a…7777 ↗ | 3,212,010 | +$0.0000 |
| 0xaa33…d95b ↗ | — | +$61.61 |
| 0xe039…2198 ↗ | — | −$6.78 |
| 0x768b…069b ↗ | — | +$60.98 |
| $DIH | 182,197 | −$379.84 |
| $REPE | 1,909,128 | −$400.41 |
| 0x15b8…63a5 ↗ | — | +$58.58 |
| $RVH | — | +$0.0000 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing