loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0xa95b…dcf0 ↗ | 4,178,812 | +$0.0000 |
| 0x426b…a004 ↗ | 160,822,074 | +$0.0000 |
| 0xb81f…f16f ↗ | 10,444,010 | +$0.0000 |
| 0xc47a…cb9e ↗ | 32,248 | +$0.0000 |
| $COCO | 2,414,804 | +$0.0000 |
| 0x07e2…8357 ↗ | 5,770,381 | +$0.0000 |
| 0xa328…b1cf ↗ | 1,045,318 | +$0.0000 |
| 0x4203…7c27 ↗ | 1,142,240 | +$0.0000 |
| 0x971c…fdef ↗ | 5,195,601 | +$0.0000 |
| 0x5e95…472a ↗ | 4,631,241 | +$0.0000 |
| 0x6af5…34f5 ↗ | 3,607,376 | +$0.0000 |
| 0x9538…5eb3 ↗ | 4,679,046 | +$0.0000 |
| 0x69c5…4a94 ↗ | 1,707,908 | +$0.0000 |
| 0xb8c1…0550 ↗ | 6,127,217 | +$0.0000 |
| $THROBBIN | 2,585,474 | +$0.0000 |
| 0x2fc6…0572 ↗ | 15,578,812 | +$0.0000 |
| 0x7f57…2c31 ↗ | 7,212,001 | +$0.0000 |
| 0x9ca0…569c ↗ | 8,373,484 | +$0.0000 |
| 0xa15e…6c21 ↗ | 2,876,821 | +$0.0000 |
| 0x7364…28f2 ↗ | 2,622,706 | +$0.0000 |
| 0x5336…4c80 ↗ | 3,035,853 | +$0.0000 |
| 0x8257…cf72 ↗ | 8,544,168 | +$0.0000 |
| 0x91b8…79aa ↗ | 3,097,744 | +$0.0000 |
| 0x931e…092a ↗ | 4,320,543 | +$0.0000 |
| 0xf77d…8694 ↗ | 11,032,624 | +$0.0000 |
| 0x39d6…8f8d ↗ | 8,888,664 | +$0.0000 |
| $DUMBMONEY | 1,948,594 | +$0.0000 |
| $GUH | 5,404,441 | +$0.0000 |
| 0xea78…14be ↗ | 17,141,838 | +$0.0000 |
| 0x41af…9c4d ↗ | 5,051,874 | +$0.0000 |
| $NFLX | — | +$0.0000 |
| $LLY | — | +$0.0000 |
| $AVGO | — | +$0.0000 |
| 0x085c…865d ↗ | 16,494,515 | +$0.0000 |
| 0x0173…205e ↗ | 32,229,774 | +$0.0000 |
| 0x9dd4…2d8a ↗ | 7,176,446 | +$0.0000 |
| 0xeff2…db03 ↗ | 9,107,465 | +$0.0000 |
| 0xb784…0031 ↗ | 66,331,539 | +$0.0000 |
| 0x839b…81c7 ↗ | 4,366,026 | +$0.0000 |
| $KALEIDO | 13 | +$0.0000 |
| 0x007a…b681 ↗ | 9,286,439 | +$0.0000 |
| 0xba92…12a2 ↗ | 5,046,260 | +$0.0000 |
| 0x0d1b…7b5e ↗ | 4,015,886 | +$0.0000 |
| $GME | 297,695 | +$0.0000 |
| 0xe95a…8018 ↗ | 4,251,329 | +$0.0000 |
| 0x0bc4…392c ↗ | 1,161,555 | +$0.0000 |
| 0xda49…8888 ↗ | 2,219,723 | +$0.0000 |
| $PONS | 1,073,348 | +$0.0000 |
| 0x2d07…3fcc ↗ | 1,664,848 | +$0.0000 |
| $FROGCAT | 4,282,906 | +$0.0000 |
| 0xfab5…5223 ↗ | 8,166,183 | +$0.0000 |
| 0xb9e1…49b6 ↗ | 10,398,742 | +$0.0000 |
| 0xfa25…7820 ↗ | 8,465,744 | +$0.0000 |
| 0x9c8e…cbd1 ↗ | 1,022,930 | +$0.0000 |
| 0x4178…99a9 ↗ | 5,317,080 | +$0.0000 |
| 0x78ad…aa8b ↗ | 7,360,751 | +$0.0000 |
| $SEEDCOIN | 10,293,824 | +$0.0000 |
| 0x3ecc…f01d ↗ | 2,920,255 | +$0.0000 |
| 0x14aa…9695 ↗ | 18,238,009 | +$0.0000 |
| 0x3133…80ca ↗ | 7,116,368 | +$0.0000 |
| 0x70f4…0691 ↗ | 6,227,157 | +$0.0000 |
| 0x324f…cdfc ↗ | 15,945,232 | +$0.0000 |
| $ROBINHOOD | 1,753,655 | +$0.0000 |
| 0x9754…4024 ↗ | 4,144,243 | +$0.0000 |
| $NAVEN | 3,399,961 | +$0.0000 |
| 0xe6f8…732f ↗ | 3,882,514 | +$0.0000 |
| 0x48e8…651c ↗ | 10,098,383 | +$0.0000 |
| 0x9039…8350 ↗ | 4,103,115 | +$0.0000 |
| 0x3041…ef35 ↗ | 3,763,347 | +$0.0000 |
| 0x57c0…3ed5 ↗ | 2,222,455 | +$0.0000 |
| 0x6ab2…4d73 ↗ | 2,065,500 | +$0.0000 |
| 0xf2c5…cc53 ↗ | 6,148,125 | +$0.0000 |
| 0x82aa…3700 ↗ | 3,283,565 | +$0.0000 |
| $GUY | 2,120,364 | +$0.0000 |
| 0xe6e1…d7f9 ↗ | 3,434,095 | +$0.0000 |
| 0x65c9…1f4e ↗ | 2,592,544 | +$0.0000 |
| 0x30c3…91b0 ↗ | 5,468,547 | +$0.0000 |
| 0xa4a7…88db ↗ | 9,210,027 | +$0.0000 |
| 0x42e2…9ebc ↗ | 1,518,402 | +$0.0000 |
| 0x75cb…1561 ↗ | 2,955,139 | +$0.0000 |
| 0xbfa9…0892 ↗ | 17,142,593 | +$0.0000 |
| 0x37c4…18c5 ↗ | 2,763,194 | +$0.0000 |
| 0x0d18…9f86 ↗ | 8,180,196 | +$0.0000 |
| 0x6f2d…f5f9 ↗ | 6,708,828 | +$0.0000 |
| 0xd909…52b4 ↗ | 1,491,213 | +$0.0000 |
| 0x3e25…54e0 ↗ | 4,497,605 | +$0.0000 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing