loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $MIZUKARA | 94,741,140 | +$1k |
| $INDEX | 20,159,426 | +$3k |
| $ROBINHOOD | 378,215,317 | +$205.68 |
| $BYCOCKET | 42,959 | +$0.0003 |
| $4663 | 24,751,192 | −$3k |
| 0x31ef…38e9 ↗ | 8,354 | +$0.0000 |
| $PUBERT | 460,771,768 | +$22.17 |
| 0x7e2a…b321 ↗ | — | +$0.0000 |
| $TENDIES | 42,961,234 | +$2k |
| 0x4caa…3b03 ↗ | 3,365,235 | −$2k |
| $PMAV | 288,145,125 | −$1k |
| $JUGGERNAUT | 55,416,579 | −$1k |
| $WALLET | 39,479,617 | −$2k |
| 0x088b…695b ↗ | 3,355,675 | +$0.2386 |
| 0x1ac4…c5c9 ↗ | 13,040,372 | −$5.03 |
| $MUMU | 34,435,712 | +$133.03 |
| $MEOW | 131,157,028 | +$10k |
| $VEX | 9,388,355 | −$558.12 |
| $VIRTUAL | 625,459 | +$1.20 |
| $WISHBONE | 74,006,438 | +$3k |
| 0x3099…393f ↗ | 1,993,588 | +$0.0000 |
| 0x212f…5afe ↗ | 16,121 | +$0.0000 |
| $PONS | 284,364,541 | +$22k |
| 0x9a22…358d ↗ | 30,180,533 | +$0.0000 |
| 0x3b0e…c8f4 ↗ | 37,051,979 | +$0.0000 |
| $CASHCAT | 20,452,201 | −$31k |
| 0x0cd1…7777 ↗ | 121,754,164 | −$21.04 |
| $YARROW | 269,123,638 | +$365.34 |
| 0xec6c…d2c6 ↗ | — | −$7.15 |
| $THROBBIN | 51,950,115 | +$209.28 |
| $SQUEEZE | 97,861,156 | +$442.11 |
| 0x0800…f046 ↗ | — | +$0.0000 |
| 0xda25…eacc ↗ | 852,965 | +$0.0000 |
| 0xe686…7712 ↗ | 328,069,813 | +$282.58 |
| 0x4559…f818 ↗ | 84,364,535 | +$0.0000 |
| 0x55d1…4f0f ↗ | 22,751,115 | +$0.0000 |
| $MEOWOOD | 77,134,411 | +$1k |
| 0xf05b…50dd ↗ | 149,532,270 | −$1k |
| $BRODIE | 354,863,616 | +$1k |
| $FLOOR | 45,639 | −$79.86 |
| $HODL | 66,513,267 | +$102.92 |
| $CAP | 64,514,564 | −$369.78 |
| $WORTH | 195,603,219 | −$2k |
| 0x553c…def1 ↗ | 1,968,247 | +$0.0000 |
| 0x44b3…7777 ↗ | 27,114,586 | −$65.16 |
| 0x848e…3b03 ↗ | 221,334,134 | +$41.54 |
| 0xfa50…50c5 ↗ | 93,178,441 | +$345.25 |
| 0xf4ea…4ea6 ↗ | 533,349,634 | +$27.45 |
| 0x2699…06a3 ↗ | 355,549,025 | +$26.82 |
| $HOODBIRD | 65,568,941 | −$142.30 |
| 0xda49…8888 ↗ | 259,803,966 | −$598.54 |
| 0x4b3a…264d ↗ | 16,214,004 | +$1.03 |
| $Stellar | 2,323 | +$0.0337 |
| $BYCOCKET | 112,158,965 | +$191.01 |
| $HOPPY | 60,292,130 | +$16k |
| $GME | 29,656,465 | −$414.69 |
| 0xedae…022d ↗ | 288,601,136 | +$3k |
| 0x49d6…ee31 ↗ | 269,327,261 | +$0.0000 |
| $FONZ | 109,191,827 | +$45.47 |
| $STONKS | 22,152,764 | +$10.12 |
| $FOX | 59,037,659 | +$6k |
| 0xbe54…0b07 ↗ | 7,526,344,480 | −$24.36 |
| $TRASH | 319,113,728 | −$1k |
| 0xcca0…f203 ↗ | 61,105,198 | +$0.0000 |
| $CashDog | 54,554,983 | −$8k |
| 0x1249…cccc ↗ | 284,472,308 | −$1k |
| 0x8f33…7777 ↗ | 16,847,547 | +$11.50 |
| 0xf82d…367b ↗ | 95,932,429 | −$3.58 |
| 0x0667…a064 ↗ | 6,627,846 | +$0.0000 |
| $HOODRAT | 3,538,599 | −$1k |
| $SEEDCOIN | 96,417,717 | −$3k |
| $DUMBMONEY | 41,029,268 | +$75.64 |
| 0x2e1d…cb03 ↗ | 213,943,482 | +$596.23 |
| $URI | 4,513,430,166 | +$19.32 |
| 0xc944…1315 ↗ | 114,094,357 | +$0.0000 |
| $NINEHOOD | 49,233,670 | +$53.71 |
| 0xf0df…2192 ↗ | 2,409,397 | +$0.0000 |
| $COOKWARE | 65,835,450 | −$22.64 |
| 0xa825…8b03 ↗ | 42,084,467 | +$0.0000 |
| $DOGE | 7,844,246 | +$0.0000 |
| 0xe915…23ca ↗ | 0 | +$0.0000 |
| 0x92ac…6461 ↗ | 3,983,551 | −$2.03 |
| 0x46dd…1048 ↗ | 13,460,218 | +$0.0000 |
| 0x3bad…f8d2 ↗ | 802,113 | +$0.0000 |
| $BOW | 55,528,605 | +$554.88 |
| 0x14d3…f60d ↗ | 3,089,334 | +$0.0000 |
| 0x7f57…2c31 ↗ | 32,446,202 | −$331.41 |
| $VIBECAT | 72,536,189 | −$2k |
| 0x306e…25d7 ↗ | 25,584,140 | +$8.07 |
| $GUY | 32,130,775 | −$81.73 |
| $NOXA | 251,788,976 | −$3k |
| 0x9ba3…ae6a ↗ | 16,532,940 | +$0.0000 |
| $RWA | 240,993,734 | +$650.78 |
| 0x9372…ff89 ↗ | 12,394,264 | +$0.0000 |
| $FLETCH | 184,588,707 | +$386.32 |
| 0x5caa…2bb7 ↗ | 11,801,809 | +$0.0000 |
| 0x1dd3…ffc9 ↗ | 22,830,889 | +$0.0000 |
| 0xf469…996a ↗ | 34,519,430 | +$1.17 |
| 0xe218…8bcc ↗ | 351,641,994 | +$9.80 |
| 0x4f73…0acc ↗ | 56,040,092 | −$487.43 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing