loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0x668b…45af | 799,743 | +$0.0000 |
| 0x8718…1fbf | 1,274,077 | +$0.0000 |
| 0xa1f8…03d5 | 2,689 | −$4.00 |
| 0x13b3…15b2 | 545,362 | +$0.0000 |
| 0xbfbe…909b | 1,974,675 | +$0.0000 |
| 0xd52e…473a | 94,411 | +$0.2515 |
| 0x8c15…5ec9 | 1,127,491 | +$0.0000 |
| 0xf8cc…6b19 | 295,381 | +$0.0000 |
| 0x6df6…51a4 | 12,355 | −$1.58 |
| 0x1b4f…82aa | 1,208,221 | +$0.0000 |
| 0x7638…e2ae | 152,642 | +$0.4653 |
| 0xe687…17a1 | 1,532,488 | +$0.0000 |
| 0x199a…5d9e | 19,999 | −$12.17 |
| 0xdb94…235c | 1,632,593 | +$0.0000 |
| 0xf9d6…08fc | 3,512 | −$1.53 |
| 0xfb25…4a77 | 140,401 | −$6.55 |
| 0xccb4…857b | 25,421 | −$2.01 |
| 0x6f85…c87e | 197,737 | +$28.00 |
| 0x9cd4…04a9 | 148,027 | −$2.93 |
| 0xf456…4a20 | 7,653 | −$1.99 |
| 0x5668…dec2 | 3,488 | −$1.70 |
| 0xb81f…f16f | 202,017 | +$16.87 |
| 0x4146…a958 | 23,816 | −$8.94 |
| 0xf114…05b2 | 33,663 | −$8.66 |
| 0xa114…39f1 | 1,370,517 | +$318.39 |
| 0x6903…608f | 117,097 | +$0.0000 |
| 0x6ac1…c000 | 48,000 | −$6.66 |
| 0x0962…2ee3 | 36,810 | −$10.26 |
| 0x82e7…8b69 | 52,272 | −$6.34 |
| 0xffdb…98ff | 41,810 | −$18.93 |
| $SUIT | 19,730 | −$2.55 |
| 0x19e7…84de | 20,963 | −$9.13 |
| 0xfcf9…dd4b | 4,122 | −$2.11 |
| 0xf837…fee8 | 708,433 | +$38.17 |
| 0x82aa…3700 | 15,344 | −$1.54 |
| 0xc0a5…1796 | 2,455,829 | +$0.0000 |
| 0xcfa3…4444 | 4,018 | −$2.08 |
| 0x189d…8ce8 | 14,746 | −$5.15 |
| 0x75cb…1561 | 277,070 | +$52.03 |
| 0xf547…3deb | 3,289 | −$2.26 |
| 0xdf77…ba3e | 2,981 | −$1.69 |
| 0x2c95…1f01 | 4,002 | −$2.29 |
| 0x4992…620b | 50,103 | −$18.12 |
| 0x9e2f…5475 | 73,207 | −$15.25 |
| $CAT | 80,298 | −$7.43 |
| 0x3563…d670 | 26,250 | −$15.69 |
| 0x433a…9442 | 112,582 | −$11.93 |
| 0x5157…69d7 | 170,622 | +$0.0000 |
| 0xa8c2…8c7e | 8,316 | −$0.2760 |
| 0xe250…7ced | 1,680 | −$1.73 |
| 0xecae…442a | 48,749 | −$13.83 |
| 0xefdc…f8db | 14,193 | −$1.55 |
| 0x8919…1653 | 45,998 | −$8.59 |
| 0x01c4…797e | 13,657 | −$1.23 |
| 0x245a…217f | 33,600 | −$14.16 |
| 0xbc57…b978 | 41,691 | −$0.4347 |
| 0xc47a…cb9e | 2,321 | −$2.00 |
| 0xc542…61e4 | 20,396 | −$9.55 |
| 0xc839…beaa | 24,751 | −$14.10 |
| 0xc93d…dc3c | 80,499 | −$5.32 |
| $MOG | 199,750 | +$45.16 |
| 0x0aba…121c | 131,179 | −$11.22 |
| 0xb1d6…6528 | 39,699 | −$3.28 |
| 0xb9fb…ad82 | 5,275 | −$12.75 |
| 0xd7b3…1695 | 69,109 | −$18.90 |
| 0x1dc0…9719 | 10,355 | −$1.99 |
| 0x440a…61b1 | 6,700 | −$2.20 |
| 0x637d…5786 | 4,657 | −$1.82 |
| 0x7876…e450 | 21,525 | +$4.50 |
| 0x90db…a953 | 5,031 | −$2.42 |
| 0xbef1…661a | 96,455 | −$3.06 |
| 0xc20f…ed1f | 29,174 | −$8.81 |
| 0xd937…19be | 5,335 | −$1.75 |
| 0x0265…c0ca | — | +$3.33 |
| 0x35bb…e27e | 139,984 | +$47.73 |
| 0x8d08…d92f | 83,307 | −$7.61 |
| 0xb46e…8dc6 | 151,352 | +$40.50 |
| 0xc435…6d36 | 35,695 | −$11.71 |
| 0xf65c…b857 | 305,429 | +$34.87 |
| 0x2dd1…1c76 | 33,472 | −$11.45 |
| 0x583f…14ee | 121,633 | −$6.19 |
| 0x7d41…e48a | 115,737 | −$11.20 |
| 0xc7fb…1611 | 39,227 | −$10.31 |
| 0xcb85…1def | 759,513 | +$105.53 |
| 0xcf57…094c | 607,043 | −$2.95 |
| $FLOW | 142,698 | +$45.87 |
| 0xfdc5…e4b8 | 150,160 | −$9.46 |
| 0x3d1a…982f | 50,210 | −$9.34 |
| 0x3d64…342d | 49,320 | −$2.30 |
| 0x58b8…a1a5 | 115,429 | +$49.08 |
| 0x771b…dd04 | 245,491 | +$28.57 |
| 0x7bd7…a136 | 56,359 | −$14.20 |
| 0x9c37…a8af | 118,033 | −$18.79 |
| 0xbb3a…cf2f | 88,158 | −$21.72 |
| 0xe041…cf3e | 45,892 | −$10.61 |
| 0x1787…05fd | 50,109 | −$18.47 |
| 0x5684…5de4 | 77,444 | −$6.70 |
| 0x926f…9ea0 | 34,823 | −$14.93 |
| 0x9507…09cf | 99,636 | −$14.88 |
| 0xda96…92c2 | 83,950 | −$3.58 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing