loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0xd1b0…fe3d ↗ | — | +$0.0848 |
| $INDEX | 3,093,198 | +$1k |
| 0x0667…a064 ↗ | 869,185 | +$0.0000 |
| $FLETCH | 31,572,200 | +$1k |
| $MIZUKARA | 15,041,724 | +$1k |
| $CASHCAT | 489,865 | −$91k |
| $BNKR | 6,805 | −$0.3101 |
| 0x3729…6ba3 ↗ | — | +$0.0000 |
| $YUKI | 21,090 | +$0.0000 |
| 0x0876…61fb ↗ | 2,816,803 | −$0.3151 |
| $HODL | 78,050 | +$119.44 |
| $AGENTOS | 43,890,416 | −$2k |
| $STONKS | 146,329 | +$793.08 |
| $NOXA | 25,430,507 | +$517.06 |
| 0x14d3…f60d ↗ | — | +$0.0000 |
| $HLDG | 16,377,392 | +$0.0000 |
| $FOX | 2,851,138 | −$1k |
| $CashDog | 1,378,054 | −$656.12 |
| $CRASHCAT | 254,339 | −$0.5831 |
| 0xfe04…6d28 ↗ | 5,648,277 | −$2.52 |
| $VEX | 19,375 | −$153.34 |
| 0x0931…28b1 ↗ | 1,485,095 | −$51.38 |
| 0x553c…def1 ↗ | 384,292 | +$0.0000 |
| $HOPPY | 1,177,746 | −$3k |
| $PHOOD | 124,311 | −$7.71 |
| $REPE | 8,723,389 | −$246.99 |
| 0x00f6…57dc ↗ | 832,350 | −$113.64 |
| $KINDRA | 137,738 | +$0.0000 |
| 0x1fcb…666c ↗ | 1 | −$9.41 |
| $HD | 615,099 | −$1.98 |
| 0x76a3…29ef ↗ | — | +$0.0000 |
| $1 | — | −$286.95 |
| $VENA | 1,039,660 | −$16.85 |
| $PONS | 3,614,795 | +$11k |
| $BYCOCKET | 175,434 | −$194.49 |
| $FONZ | 3,452,829 | −$17.26 |
| $SQUEEZE | 1,496,753 | +$28.62 |
| 0xc7f2…4a97 ↗ | 488,091 | +$0.0000 |
| $DIH | 799,730 | −$573.33 |
| 0xb916…703c ↗ | — | +$0.0000 |
| $ADX | 70 | +$0.0000 |
| $POOCH | 850,461 | +$85.04 |
| $SPARKLE | — | +$0.0000 |
| $ARROW | 884 | −$30.64 |
| $SANTACOIN | 588,513 | +$0.0000 |
| $ROBIN | 8,085,141 | −$407.95 |
| $BOW | 15,387,943 | −$69.95 |
| $BOWLINE | 11,893 | −$13.31 |
| $WISHBONE | 318,054 | −$12k |
| $? | 4,482,843 | −$222.00 |
| $YARROW | 1,965,184 | +$70.34 |
| $CLAUDEX | — | +$0.0000 |
| $ROBINFUN | — | −$30.71 |
| $KITSU | 653,465 | −$393.21 |
| $FLOW | 1,647,346 | −$253.75 |
| $VIM | — | −$55.26 |
| $VIBECAT | 544,745 | +$179.56 |
| $Pointless | 70,000 | −$48.78 |
| $TENDIES | 5,192,904 | +$17k |
| $GME | 5,335,808 | −$782.11 |
| 0xf469…996a ↗ | 203,052 | −$0.4849 |
| 0x3027…545e ↗ | 4,734,063 | +$0.0000 |
| 0xf563…3910 ↗ | 233,626 | −$13.29 |
| 0x81c9…83cf ↗ | — | +$0.0000 |
| $BABYCASHCAT | 1,329 | −$272.92 |
| $4663 | — | −$2k |
| $OZZY | 428,119 | −$0.0002 |
| $VIRTUAL | 1,239 | −$26.99 |
| 0x92ac…6461 ↗ | — | +$0.0000 |
| 0x316f…0a81 ↗ | 1,960 | +$0.0000 |
| $MEOW | — | +$3k |
| $YORK | 435,796 | +$0.0000 |
| $ROB | — | −$31.56 |
| 0x09de…828a ↗ | 3,364,815 | +$0.0000 |
| $DUMBMONEY | 2,609,155 | +$62.46 |
| $WALLET | 1,435,402 | −$45.99 |
| $YOINK | 540,466 | −$295.37 |
| 0xda2a…c4b0 ↗ | — | −$0.4806 |
| 0x49d6…ee31 ↗ | 1,410,521 | +$0.0000 |
| 0xf21c…5ba3 ↗ | 139,283,101 | +$0.0016 |
| $bcat | 9,354,945 | −$3k |
| $NAVEN | 5,264,287 | −$6.84 |
| 0x6de7…6a06 ↗ | 3,449,486 | +$30.98 |
| 0x0a71…8505 ↗ | 222,161 | +$9.86 |
| 0x4f2c…f09e ↗ | 1,766,853 | +$39.57 |
| 0x306e…25d7 ↗ | 14,885 | +$32.92 |
| 0x9e6b…ffff ↗ | 8,371,466 | −$611.32 |
| $SEEDCOIN | 1,832,063 | −$236.90 |
| 0x22b3…7777 ↗ | — | +$0.0000 |
| 0x4727…cf14 ↗ | 117,965,461 | −$9.58 |
| 0x719e…85b7 ↗ | 7,959,687 | −$11.53 |
| $URI | 125,830,939 | −$0.0063 |
| 0xec3f…3517 ↗ | — | +$3.89 |
| 0x1118…4bfd ↗ | 7,910 | +$0.0000 |
| 0x6290…a3c2 ↗ | 1,746,089 | +$0.0000 |
| 0x8f33…7777 ↗ | 2,655,078 | +$6.42 |
| 0xc5cd…8e8b ↗ | — | +$0.0000 |
| 0xda80…1111 ↗ | 8,607,988 | +$0.1543 |
| $NRV | 263 | +$0.0000 |
| 0x2b10…3afa ↗ | — | −$0.0415 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing