loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0x51f5…1e23 ↗ | 591,814 | +$11.90 |
| 0x6fee…cccc ↗ | 9,777,973 | −$2k |
| $KITSU | 1,649,900 | +$2k |
| $JUGGERNAUT | 6,823,036 | +$2k |
| $1 | 15,055,684 | +$3k |
| 0x55cc…0d5b ↗ | 925,987 | +$41.55 |
| $BABYCASHCAT | 5,489,931 | +$205.29 |
| $VIBECAT | 8,160,092 | +$5k |
| $REPE | 3,704,664 | +$1k |
| $WISHBONE | 7,495,927 | +$4k |
| $DIH | 2,478,779 | +$3k |
| $CASHCAT | 720,657 | +$17k |
| $THROBBIN | 5,917,299 | +$208.44 |
| $4663 | 287,120 | +$665.56 |
| $BNKR | 747,075 | −$5.35 |
| 0xff8e…3362 ↗ | — | +$0.0000 |
| $MEOW | 17,159,809 | −$1k |
| 0x79ad…296e ↗ | 2,988,285 | +$157.49 |
| 0xd1b0…fe3d ↗ | 11,209,074 | +$177.92 |
| $HOPPY | 236,727 | +$106.84 |
| $CashDog | 10,362,241 | +$1k |
| $? | 304,980 | +$58.01 |
| $WALLET | 21,249,742 | +$34k |
| 0x99f3…2e0e ↗ | — | +$1.73 |
| $VIRTUAL | — | +$103.94 |
| 0x3c93…9e7e ↗ | 18,737 | +$0.0000 |
| $SCATMAN | 5,027,873,069 | −$746.45 |
| $UP | 35,424 | +$4k |
| 0xe0d0…5573 ↗ | 3,969,904 | +$894.44 |
| $DATABEAR | 36,198,667 | +$3k |
| 0xa15e…6c21 ↗ | 15,090 | +$1.36 |
| $NOXA | 3,525,236 | +$1k |
| $WIF | 79,026 | −$1.89 |
| $COCO | 39,568,434 | +$9k |
| $GME | 7,729,046 | +$2k |
| $HOODRAT | — | +$11k |
| $KALEIDO | — | −$7.75 |
| $FIDEL | 260,705 | +$188.10 |
| 0x742f…9d2e ↗ | 419,801 | −$78.36 |
| 0x52f8…4877 ↗ | 665,691 | +$41.70 |
| $FLOOR | 3,354 | +$504.92 |
| $ROBINHOODIES | 45,055 | +$114.76 |
| $BOW | 6,548,663 | +$704.82 |
| $Pointless | 3,843,339 | +$432.16 |
| $SEEDCOIN | 4,991,058 | +$4k |
| $SUIT | 871,313 | +$184.59 |
| 0xe6de…3007 ↗ | 0 | +$44.02 |
| 0xb67e…cacc ↗ | 2,706,430 | +$442.16 |
| 0xa2c7…8f57 ↗ | 11,580,885 | +$246.99 |
| $TENDIES | 2,430,753 | +$776.85 |
| $MARIAN | 919,470 | +$3k |
| $530A | 31,932,156 | −$3k |
| 0x46b3…8261 ↗ | 1,296,519 | +$254.07 |
| $ARROW | 44 | +$341.59 |
| $ROBIN | 15,574 | +$0.0000 |
| 0xd026…7777 ↗ | — | +$0.0000 |
| 0x1bf8…83fc ↗ | 1,375,168 | +$116.17 |
| $CASHDOG | 4,329,387 | +$58.03 |
| 0xe70d…fcd1 ↗ | 11,446,688 | −$15.18 |
| $HOOD | 271,270 | +$206.01 |
| $ROBINHOOD | 2,089,807 | +$664.75 |
| $CAP | 37,261,104 | −$5k |
| 0x8355…f0e4 ↗ | 190,647 | +$10.13 |
| 0x700b…071e ↗ | 7,477,702 | +$142.91 |
| 0xf9d6…08fc ↗ | 589,849 | +$61.75 |
| 0x316f…0a81 ↗ | — | +$0.0000 |
| $WORTH | 507,134 | +$596.33 |
| 0xe338…7bea ↗ | — | −$0.3279 |
| $UHOOD | 6,965,952 | +$132.85 |
| $INDEX | 465 | +$202.95 |
| 0xa330…d292 ↗ | — | +$0.0000 |
| $HOODAGENT | — | +$19.06 |
| 0xb035…a8f9 ↗ | 2,069,886 | +$181.93 |
| $RANGER | 1,432,576 | +$449.95 |
| 0x62e3…97e8 ↗ | — | +$0.0000 |
| 0xc9d9…928f ↗ | — | +$33.37 |
| $NAVEN | 1,740,072 | +$382.30 |
| 0x4c1c…0fed ↗ | 13,752 | +$0.0000 |
| 0xa1a7…cccc ↗ | 10,910,666 | −$642.28 |
| $FLOW | 904,371 | +$388.89 |
| 0xb8ef…6ba3 ↗ | 50,253,605 | +$1k |
| 0xb0af…c77e ↗ | 133,125 | +$0.0000 |
| $YOINK | 378,808 | +$142.59 |
| 0xe95e…5173 ↗ | 4,479 | +$28.30 |
| $TENOV | 2,267,649 | −$212.65 |
| 0xc593…6f0c ↗ | 1,150,152 | +$0.0000 |
| 0x668b…45af ↗ | 2,107,483 | +$3.29 |
| $RVH | 889,893 | +$31.97 |
| 0x4203…7c27 ↗ | 603,626 | +$50.40 |
| 0x1d2c…58cf ↗ | 1,250,255 | +$363.31 |
| 0x9914…ce5a ↗ | 1,808,517 | +$215.56 |
| 0xe4e0…ec15 ↗ | 2,231,551 | +$31.47 |
| 0xdd1d…4b61 ↗ | 351,011 | +$0.0000 |
| 0x8030…bf50 ↗ | 8,017 | +$0.9297 |
| 0x5de4…bcd7 ↗ | — | +$0.0000 |
| $FOX | — | +$1.39 |
| 0xc367…bc73 ↗ | 139,833 | +$0.0000 |
| $WEN | 80,184 | +$156.26 |
| 0xee65…7470 ↗ | 28,914 | +$0.0000 |
| 0x948a…126b ↗ | 7,621,769 | +$392.50 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing