loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $MIZUKARA | 3,892,602 | +$788.74 |
| $GME | 1,244,346 | −$951.10 |
| $BYCOCKET | 4,538,960 | −$913.26 |
| $JUGGERNAUT | 1,677,189 | −$3k |
| $VIM | 620,174 | −$184.43 |
| 0x4b3a…264d ↗ | 3,585,360 | −$23.20 |
| $STONKS | 1,775,330 | −$114.52 |
| $FONZ | 573,390 | +$56.92 |
| $CASHCAT | 284 | −$15k |
| $NAVEN | 1,088,460 | +$664.51 |
| 0x4f2c…f09e ↗ | 241,770 | −$12.25 |
| $SQUEEZE | 1,441,776 | +$161.34 |
| $MARIAN | 2,874,100 | +$817.70 |
| 0xd1b0…fe3d ↗ | 16,195,230 | −$19.65 |
| $INDEX | 379,047 | +$888.68 |
| $ETF | 4,504,347 | +$0.4055 |
| $WISHBONE | 707,040 | −$2k |
| 0x0667…a064 ↗ | 825,930 | +$0.0000 |
| $OUTLAW | 1,590,557 | +$16.80 |
| $ROBIN | 1,240,500 | −$131.86 |
| $ADX | — | −$0.1322 |
| $TENDIES | 5,475,400 | +$6k |
| $DIH | 3,788,746 | +$39.09 |
| $REPE | 2,580,284 | −$421.66 |
| 0x6928…2a9d ↗ | — | +$0.0000 |
| 0xdafb…8fa4 ↗ | — | +$0.0000 |
| $PONS | 456,227 | +$9k |
| 0x0876…61fb ↗ | — | −$7.80 |
| $1 | 2,516,646 | −$90.05 |
| 0x4b51…7417 ↗ | 19,634 | +$0.0000 |
| $VENA | 293,254 | −$14.20 |
| $NOXA | 427,645 | −$1k |
| $YARROW | 2,133,876 | −$60.57 |
| 0x742f…9d2e ↗ | 913,473 | +$0.0000 |
| $AGENTOS | 422,949,529 | −$12.85 |
| $BOW | 24,879,749 | −$37.20 |
| 0xa4c5…920d ↗ | 30,090 | +$0.0000 |
| $SFI | — | +$0.0000 |
| 0x8f33…7777 ↗ | 270,814 | −$8.82 |
| 0x2687…ad7c ↗ | 2,646,764 | −$6.92 |
| $HOPPY | 503,810 | −$2k |
| $BOWLINE | 637,275 | −$0.3727 |
| 0x4628…8a29 ↗ | — | +$0.0000 |
| $ClawBank | 197,186 | +$0.0701 |
| 0x1bd7…10d4 ↗ | — | +$0.0000 |
| $FOX | 79,963 | −$547.99 |
| $CLAUDEX | — | −$11.24 |
| $PONS | — | +$0.0000 |
| $BYCOCKET | 57,214 | +$0.0122 |
| $SPARKLE | — | +$0.0000 |
| $HOODLER | 5,106,339 | +$0.0000 |
| $HAN | 24,083 | −$132.77 |
| $PRIZE | 54,378 | −$0.0846 |
| $CRASHCAT | 236,549 | −$1.25 |
| $SEEDCOIN | 125,766 | −$289.97 |
| $JUGGERNAUT | 1,003 | −$0.9834 |
| 0x1cd3…9903 ↗ | — | +$0.0000 |
| $KINDRA | 530,714 | +$0.0000 |
| $PUBERT | 42,495 | +$9.05 |
| 0x1717…dddf ↗ | 3,434,387 | −$4.53 |
| $UNICORN | 2,714,700 | −$2k |
| 0x0cd1…7777 ↗ | 6,153,572 | +$3.87 |
| $WALLET | — | −$368.11 |
| $NINEHOOD | 1,191,950 | +$85.52 |
| 0xda49…8888 ↗ | 1,386,363 | −$102.25 |
| 0xf469…996a ↗ | — | +$15.71 |
| $HOODRAT | — | −$488.19 |
| 0x1b42…8888 ↗ | — | +$0.0000 |
| $FIDEL | 2,790,652 | −$1.63 |
| 0xe439…304c ↗ | — | +$0.0000 |
| 0xfbf9…5796 ↗ | 1,559,275 | +$0.0000 |
| $VEX | 49,864 | −$103.35 |
| 0xda2a…c4b0 ↗ | — | +$9.53 |
| $CashDog | 1,093,321 | −$459.42 |
| $HODL | 744,919 | +$1k |
| 0x1172…de18 ↗ | 29,023,339 | +$4.10 |
| $ARROW | 1,195 | +$110.87 |
| $YOINK | 7,098,373 | +$2.69 |
| $DUMBMONEY | 4,960,514 | +$8.87 |
| $HOODBIRD | 6,442,925 | −$1k |
| 0x4caa…3b03 ↗ | 588,779 | −$66.70 |
| $PHOOD | 438,393 | −$8.93 |
| 0xc4d8…ec61 ↗ | 982,724 | +$0.0000 |
| 0xb066…9962 ↗ | — | +$0.0000 |
| 0x0a71…8505 ↗ | 971,294 | −$14.31 |
| 0xb2b3…c430 ↗ | — | +$0.0000 |
| 0xc5cd…8e8b ↗ | 14,061,491 | +$0.0000 |
| 0x1118…4bfd ↗ | 7,850 | +$0.0000 |
| $VIRTUAL | 7,847 | +$116.80 |
| 0x1b3d…f0a9 ↗ | — | +$0.0000 |
| $ROBINHOOD | 10,676 | −$44.62 |
| $4663 | 3,830,560 | −$2k |
| 0x8887…fc42 ↗ | 22,373 | +$0.0000 |
| 0xce1b…7b07 ↗ | — | +$0.0000 |
| 0x4727…cf14 ↗ | 54,724,288 | +$0.0000 |
| $POOCH | — | +$86.04 |
| 0x2732…1271 ↗ | 2,055 | +$0.0000 |
| $PONSTAR | 4,047,712 | −$32.19 |
| 0xc7f2…4a97 ↗ | 7,356,018 | +$0.0000 |
| 0xef0c…8888 ↗ | 5,381,501 | −$5.49 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing