loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| 0xbce1…2d03 ↗ | 14,344,709 | — |
| 0x1d4e…db39 ↗ | 413,958 | — |
| 0xd677…9b24 ↗ | 12,995,407 | — |
| 0xf8a8…0f3c ↗ | 12,946,051 | — |
| 0x58e8…66bc ↗ | 12,334,122 | — |
| 0x37a2…9a4c ↗ | 30,722,585 | — |
| 0x7a94…676f ↗ | 1,236,224 | — |
| 0x4b63…0b0c ↗ | 4,479,612 | — |
| 0x539d…3dd2 ↗ | 6,645,592 | — |
| 0x5c08…37a7 ↗ | 14,026,259 | — |
| 0x0300…7e25 ↗ | 12,142,789 | — |
| 0x1c5c…a40a ↗ | 8,327,738 | — |
| 0x6669…500e ↗ | 5,153,731 | — |
| 0xa733…3010 ↗ | 10,421,438 | — |
| 0xd4fc…083c ↗ | 2,025,769 | — |
| 0x5f0a…efce ↗ | 13,435,533 | — |
| 0x0f90…552c ↗ | 428,002 | — |
| 0x4f38…c6f5 ↗ | 1,743,084 | — |
| 0x7344…195c ↗ | 237,247 | — |
| 0x1bd1…f259 ↗ | 24,392,123 | — |
| 0x4633…e94d ↗ | — | — |
| $CRYPTOCATS | — | — |
| 0xe384…c37e ↗ | — | — |
| 0xcbfc…9bef ↗ | — | — |
| 0xa815…9660 ↗ | 1,856,110 | — |
| 0xd471…ec11 ↗ | 1,005,608 | — |
| 0xe4f1…4e71 ↗ | 920,311 | — |
| 0xc760…3902 ↗ | 2,863,362 | — |
| 0x5802…a29b ↗ | — | — |
| 0xf25f…88d4 ↗ | 2,845,130 | — |
| $VROG | 448,250 | — |
| 0x6141…27d4 ↗ | 391,849,792 | — |
| 0x9373…599f ↗ | 413,452 | — |
| $HOODIE | 7,774,374 | — |
source: full-chain swap index (HyperRPC) · current DEX/oracle price marks · update time unknown · timestamp is the oldest current price observation used for open-position marks. historical USD quote observations are incomplete, so aggregates are withheld. dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing