loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| $TENDIES | 9,077,153 | +$26k |
| $REPE | 15,222,588 | +$25k |
| $WISHBONE | 21,350,907 | −$14.09 |
| 0x87e1…636b | — | +$954.60 |
| $ARROW | — | −$3.88 |
| $CASHCAT | 6,324,843 | +$629k |
| $KITSU | 10,863,761 | +$2k |
| $MARIAN | 11,540,005 | +$14k |
| $DIH | 8,797,118 | −$45k |
| $WIF | — | +$465.58 |
| 0xe6ea…2744 | 8,506,793 | +$175.36 |
| $STONKS | 197,792 | +$0.0000 |
| $? | 11,156,198 | −$1k |
| $ROBIN | — | −$1.99 |
| $JUGGERNAUT | 13,666,104 | +$51k |
| $FIDEL | 15,768,072 | −$481.34 |
| $ROBIN | 3,638,694 | +$2k |
| 0x1bf8…83fc | 26,632,137 | −$780.54 |
| 0x63af…f796 | 13,548,956 | −$77.08 |
| $AMERICA250 | 5,404,742 | −$3.90 |
| $CASHDOG | 12,826,613 | −$2k |
| $VLADDOG | 14,139,241 | +$1k |
| $GME | 5,907,719 | −$56k |
| $ROB | 14,355,916 | +$4k |
| $STONKS | 8,722,513 | −$4k |
| 0xc9c9…3f78 | 775,251 | +$128.10 |
| 0x124c…22e2 | — | −$214.95 |
| 0x1657…672b | 2,982,490 | +$8k |
| 0x5826…4e31 | — | −$200.14 |
| $TENOV | 6,323,427 | −$2k |
| 0xc9d9…928f | 13,828,763 | +$121.62 |
| 0x91ba…0295 | — | +$0.0000 |
| 0x426b…a004 | 968,670,341 | +$845.74 |
| $HODL | 2,421,283 | +$56.73 |
| $CASHDOGE | 2,503,379 | +$0.0000 |
| $MEOW | 772,173 | −$1k |
| 0x6351…7d54 | — | +$0.0000 |
| $CASHCAT404 | 145 | −$17.77 |
| 0x8072…a0e2 | — | +$955.17 |
| $4663 | 4,889,233 | +$4k |
| $HOODINI | 1,535,398,280 | +$2k |
| 0x0eed…d2ca | 8,342 | −$0.3303 |
| 0x2d07…3fcc | 56,880,949 | +$876.84 |
| 0x4b3a…264d | 7,439,999 | −$807.40 |
| 0x4c5d…5e6e | 2,964,246 | −$0.3382 |
| $USRR | 1,056,323 | +$0.0000 |
| 0x5336…4c80 | 2,797,090 | −$1k |
| $YOINK | 19,930,676 | −$3k |
| 0xe398…2e58 | — | +$0.0000 |
| 0x6de7…6a06 | 1,104,658 | +$7.73 |
| $VIRTUAL | 25,609 | +$5.42 |
| 0x3db6…d8c7 | — | +$0.0000 |
| $FLOW | 1,883,436 | −$3k |
| $1 | 36,513 | −$3k |
| 0x2cc7…8f5e | 13,527,539 | +$126.99 |
| 0x19e7…84de | 255,224 | +$0.0000 |
| 0x1f35…4ac2 | 740,185 | +$0.0000 |
| $VLAD | 102,438 | −$9k |
| 0x53bd…f612 | 71,175 | −$0.4871 |
| 0xbc57…b978 | — | +$0.0000 |
| 0x9c8e…cbd1 | — | +$0.0000 |
| 0x6d64…f821 | 1,880,710 | −$58.77 |
| 0x7439…2611 | — | −$291.89 |
| 0x33ec…179e | 1,007,393 | −$1.60 |
| $HOOD | 13,998,001 | −$157.96 |
| $DOGE | 467,120 | +$2.88 |
| 0xf796…bba3 | 3,568,295 | −$0.0150 |
| $DUMBMONEY | — | +$0.0000 |
| 0x353d…b017 | — | +$0.0000 |
| 0xc9b6…ca2c | — | −$46.54 |
| $FLOOR | 57 | +$636.01 |
| $CRASHCAT | — | +$5.73 |
| 0xd91c…9ca6 | 1,694,605 | −$25.37 |
| 0xfdbb…2789 | 16,705 | −$27.75 |
| $BIH | 15,149,231 | −$2k |
| 0x35bb…e27e | 2,209,265 | −$198.58 |
| 0x556b…ac5e | — | +$0.0000 |
| 0x76c9…5919 | — | −$169.09 |
| 0x9538…5eb3 | 2,136,468 | +$80.78 |
| 0xff1c…a773 | 1,369,634 | +$0.0000 |
| $CASHCAT | 77,232 | +$0.0000 |
| 0xe392…d7a5 | 4,460,707 | +$302.95 |
| $GUY | 443,229 | +$25.82 |
| $HM | 2,929,296 | +$156.46 |
| 0xe1ea…15e7 | 19,114,636 | −$451.07 |
| 0x6a90…06f0 | 5,670,457 | −$307.90 |
| 0x986a…006a | 587,300 | +$0.0000 |
| 0xbe9b…e0f8 | 41,568 | −$1.85 |
| 0xddd9…b385 | 56,376,152 | −$457.04 |
| $SHR | — | +$168.59 |
| $HOODIE | 2,036,230 | −$0.2450 |
| 0x5d35…ecde | 279,120 | +$0.0000 |
| $MOG | 168,361 | +$0.0000 |
| 0x488f…4fa6 | — | +$162.23 |
| $ROBINFUN | 3,965 | −$8.79 |
| $THROBBIN | 1,936,073 | −$140.97 |
| 0xd8ff…4333 | — | +$0.0000 |
| 0x5684…5de4 | — | +$73.43 |
| 0x68ce…184e | — | −$146.05 |
| 0x52f8…4877 | — | −$237.88 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing