loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0x8859…e926 | 76,400 | −$0.1367 |
| 0x696e…0aa7 | 53,740 | −$1.71 |
| 0xf82d…367b | 848,830 | +$157.09 |
| 0x2020…0965 | 268,433 | +$86.19 |
| 0x5157…69d7 | 4,133 | −$1.98 |
| 0xb02c…3d05 | 1,516,545 | +$0.0000 |
| 0x2e3b…5bae | 1,545,708 | +$0.0000 |
| 0xca28…7309 | 957,940 | +$0.0000 |
| 0x3e29…57b8 | 1,965,121 | +$0.0000 |
| 0xbea5…8a98 | 1,603,605 | +$0.0000 |
| 0x0f43…ab61 | 1,953,485 | +$0.0000 |
| 0x85df…c142 | 445,579 | +$218.96 |
| 0x0ce6…09d4 | 10,945 | −$7.04 |
| 0xad3a…7a7b | 39,691 | −$4.46 |
| 0xe250…7ced | 22,603 | −$13.80 |
| 0x3bda…b0f9 | 90,099 | +$3.92 |
| 0x433a…9442 | 24,946 | −$6.49 |
| 0x63af…f796 | 34,705 | +$4.78 |
| 0x9c8e…cbd1 | 556,407 | +$36.67 |
| 0xbef1…661a | 88,583 | −$14.61 |
| 0xea0f…9f2b | 50,882 | +$6.88 |
| 0x0060…a81b | 29,046 | +$45.02 |
| 0x04de…10c6 | 38,291 | +$0.1461 |
| 0x59bb…68bf | 537,685 | +$35.83 |
| 0x6f4b…2400 | 45,441 | +$61.86 |
| 0x7ef3…7686 | 398,010 | +$113.80 |
| 0xb46e…8dc6 | 356,353 | +$65.17 |
| 0xd91c…9ca6 | 553,252 | +$59.00 |
| 0xe6ea…2744 | 236,316 | +$91.29 |
| 0xf7a3…a03c | 596,366 | +$139.27 |
| 0xffd8…9890 | 427,731 | +$68.36 |
| 0x245a…217f | 49,404 | −$13.77 |
| 0x4ba0…33a6 | 57,920 | +$5.83 |
| 0x4be2…cc87 | 775,297 | +$209.11 |
| 0x97fb…4f30 | 525,459 | +$82.28 |
| 0xa1da…3d89 | 172,595 | −$7.82 |
| 0xa8c2…8c7e | 8,568 | −$3.55 |
| 0xbc57…b978 | 119,326 | +$0.2354 |
| 0xc47a…cb9e | 7,145 | −$5.94 |
| 0xd7b3…1695 | 53,437 | −$8.23 |
| 0xe8fb…0335 | 248,411 | +$647.40 |
| 0xf837…fee8 | 21,570 | −$6.81 |
| 0x0c0e…93d4 | 23,546 | −$14.34 |
| 0xb916…703c | 157,307 | +$6.08 |
| 0xc542…61e4 | 44,294 | −$18.70 |
| 0xd937…19be | 48,582 | −$13.56 |
| 0x0265…c0ca | 2,829,627 | +$22.65 |
| 0x0aba…121c | 74,039 | −$17.63 |
| 0x1dc0…9719 | 72,351 | −$17.99 |
| 0x440a…61b1 | 115,902 | −$21.34 |
| 0x4b53…8984 | 44,227 | −$11.69 |
| 0x4da8…2ce6 | 186,977 | −$35.15 |
| 0x637d…5786 | 39,099 | −$10.76 |
| 0x7876…e450 | 84,665 | +$16.33 |
| 0x90db…a953 | 44,485 | −$11.23 |
| 0xa616…1dc9 | 172,323 | −$46.55 |
| 0x1a98…8618 | 701,997 | +$28.96 |
| 0x23f2…447c | 355,341 | +$22.45 |
| 0x47ca…32ec | 242,337 | +$16.64 |
| 0x53d2…a5fa | — | −$4.18 |
| 0x5788…020f | 0 | +$77.96 |
| 0x8d08…d92f | 177,008 | −$23.73 |
| 0x9054…f891 | 173,616 | −$23.30 |
| 0x921b…42c2 | 140,939 | −$47.55 |
| 0xaa23…db21 | 210,009 | −$28.11 |
| 0xc20f…ed1f | 434,338 | +$27.73 |
| 0xc2ad…9074 | 708,147 | +$28.90 |
| 0xccb4…857b | 51,257 | −$3.23 |
| 0xebdb…d510 | 178,769 | −$29.04 |
| 0x0686…5c3c | 98,390 | −$37.53 |
| 0x33af…bcfe | 172,891 | −$27.32 |
| 0x583f…14ee | 174,121 | −$19.31 |
| 0xcf57…094c | 692,300 | −$9.88 |
| 0x2f91…86f0 | 107,835 | −$30.07 |
| 0x3d1a…982f | 128,273 | −$30.44 |
| 0x4b5f…56b2 | 49,370 | −$33.50 |
| 0x605a…a479 | 171,847 | −$22.06 |
| 0x79ea…3055 | 193,909 | −$10.07 |
| 0x9edf…8d67 | 578,207 | +$53.60 |
| 0xbb3a…cf2f | 175,154 | −$36.87 |
| 0xd119…f47d | 1,193,282 | +$94.28 |
| 0xe041…cf3e | 159,353 | −$29.99 |
| 0xf77a…ce10 | 109,632 | −$22.77 |
| 0x1055…81a1 | 174,654 | −$13.96 |
| 0x1af5…a174 | 177,344 | −$25.20 |
| 0x5684…5de4 | 280,212 | +$33.36 |
| 0x62b4…3032 | 117,847 | +$6.99 |
| 0x926f…9ea0 | 59,127 | −$25.97 |
| 0x9507…09cf | 45,836 | −$4.31 |
| 0xa1ee…cf32 | 659,010 | +$48.62 |
| 0xb314…9b65 | 140,239 | −$3.81 |
| 0xda96…92c2 | 666,897 | +$47.11 |
| 0xff9d…6e5d | 65,618 | −$15.87 |
| 0x0775…40f0 | 23,455 | −$3.22 |
| 0x108f…b1a8 | 322,304 | +$19.25 |
| 0x1bb1…0a5c | 39,978 | −$6.01 |
| 0x4c5d…5e6e | 132,654 | −$3.40 |
| 0x541f…0cc8 | 163,358 | −$29.96 |
| 0x5520…9b2c | 46,646 | −$5.83 |
| 0x6001…af37 | 61,884 | −$8.38 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing