loading chain data…
full trading record on robinhood chain, computed from the complete swap index since genesis. average-cost realized pnl over priced DEX swaps; directional evidence, not a broker statement.
| token | holding | realized pnl |
|---|---|---|
| 0x6f1e…78e7 | 118,335 | +$0.0000 |
| 0x7615…fcf1 | 375,095 | +$0.0000 |
| 0xd1e3…e77f | 64,560 | +$0.0000 |
| 0x79d2…600e | 27,373 | +$0.0000 |
| 0x2020…0965 | 9,059 | +$0.0000 |
| 0x46ce…38f2 | 122,477 | +$0.0000 |
| 0x913b…4fde | 58,761 | +$0.0000 |
| 0xeaa9…02ae | 31,324 | +$0.0000 |
| 0x6f85…c87e | 94,672 | +$0.0000 |
| 0xf9d6…08fc | 23,389 | +$0.0000 |
| 0x3fd5…9e26 | 91,669 | +$0.0000 |
| 0x5826…4e31 | 29,730 | +$0.0000 |
| 0x5ccc…763b | 143,177 | +$0.0000 |
| 0xcf8b…4b5c | 53,658 | +$0.0000 |
| 0xdf77…ba3e | 66,039 | +$0.0000 |
| 0x1a98…8618 | 251,488 | +$0.0000 |
| 0xb4ef…42e9 | 318,535 | +$0.0000 |
| 0xe59e…1fa6 | 23,129 | +$0.0000 |
| 0x82aa…3700 | 17,986 | +$0.0000 |
| 0xffd8…9890 | 126,713 | +$0.0000 |
| 0xcb85…1def | 35,957 | +$0.0000 |
| 0x0ce6…09d4 | 27,656 | +$0.0000 |
| 0x0e1d…d9f0 | 634,027 | +$0.0000 |
| 0x189d…8ce8 | 90,799 | +$0.0000 |
| 0x2d07…3fcc | 6,386 | +$0.0000 |
| 0x3563…d670 | 184,076 | +$0.0000 |
| 0x3aaa…321e | 23,869 | +$0.0000 |
| 0x433a…9442 | 238,034 | +$0.0000 |
| 0x5157…69d7 | 614,114 | +$0.0000 |
| 0x525c…40c2 | 376,130 | +$0.0000 |
| 0x83b1…a62d | 140,470 | +$0.0000 |
| 0x9d0d…ccce | 413,240 | +$0.0000 |
| 0xb1fb…f572 | 359,070 | +$0.0000 |
| 0xb248…7e5e | 19,775 | +$0.0000 |
| 0xb66d…eb66 | 16,585 | +$0.0000 |
| 0xd332…ea1e | 283,494 | +$0.0000 |
| 0xdc84…44fd | 843,253 | +$0.0000 |
| 0xf837…fee8 | 529,894 | +$0.0000 |
| 0x5684…5de4 | 77,207 | +$0.0000 |
| 0x5bd2…3667 | 4,464 | +$0.0000 |
| 0x7439…2611 | 74,665 | +$0.0000 |
| 0x7a4b…44f7 | 176,906 | +$0.0000 |
| 0x8072…a0e2 | 24,424 | +$0.0000 |
| 0x87e1…636b | 26,800 | +$0.0000 |
| 0xa328…b1cf | 18,485 | +$0.0000 |
| 0xcbd7…64c3 | 56,170 | +$0.0000 |
| 0xce47…cf79 | 103,861 | +$0.0000 |
| 0xf4c4…8c97 | 3,323 | +$0.0000 |
| 0x09e5…1213 | 91,299 | +$0.0000 |
| 0x0d1f…28a8 | 111,479 | +$0.0000 |
| 0x124c…22e2 | 84,292 | +$0.0000 |
| 0x1634…69a7 | 64,939 | +$0.0000 |
| 0x2cc7…8f5e | 78,290 | +$0.0000 |
| 0x2dd1…1c76 | 80,081 | +$0.0000 |
| 0x3cd4…31f7 | 15,164 | +$0.0000 |
| 0x3edc…006d | 45,264 | +$0.0000 |
| 0x4203…7c27 | 20,262 | +$0.0000 |
| 0x423a…b4c8 | 6,345 | +$0.0000 |
| 0x488f…4fa6 | 119,604 | +$0.0000 |
| 0x4b3a…264d | 40,842 | +$0.0000 |
| 0x4ba0…33a6 | 90,654 | +$0.0000 |
| 0x4be2…cc87 | 71,559 | +$0.0000 |
| 0x58b8…a1a5 | 80,587 | +$0.0000 |
| 0x6365…8d5e | 2,356 | +$0.0000 |
| 0x63af…f796 | 83,664 | +$0.0000 |
| 0x6584…4f66 | 15,198 | +$0.0000 |
| 0x6de7…6a06 | 58,148 | +$0.0000 |
| 0x6e47…e943 | 7,450 | +$0.0000 |
| 0x700b…071e | 4,398 | +$0.0000 |
| 0x7364…28f2 | 3,825 | +$0.0000 |
| 0x7758…2d03 | 1,541 | +$0.0000 |
| 0x7fcc…5239 | 11,510 | +$0.0000 |
| 0xa114…39f1 | 42,884 | +$0.0000 |
| 0xa271…7a8c | 27,390 | +$0.0000 |
| 0xa563…47ad | 54,044 | +$0.0000 |
| 0xa870…3742 | 7,808 | +$0.0000 |
| 0xad0f…a821 | 65,106 | +$0.0000 |
| 0xb916…703c | 138,521 | +$0.0000 |
| 0xb9fb…ad82 | 126,641 | +$0.0000 |
| 0xc2ad…9074 | 95,336 | +$0.0000 |
| 0xc47a…cb9e | 158,455 | +$0.0000 |
| 0xc8b1…9f0d | 250,047 | +$0.0000 |
| 0xc9b6…ca2c | 4,336 | +$0.0000 |
| 0xc9c9…3f78 | 6,674 | +$0.0000 |
| 0xe250…7ced | 107,091 | +$0.0000 |
| 0xe392…d7a5 | 4,937 | +$0.0000 |
| 0xe555…51db | 21,083 | +$0.0000 |
| 0xe5c9…ea46 | 68,043 | +$0.0000 |
| 0xe7bf…4f45 | 27,420 | +$0.0000 |
| 0xea0f…9f2b | 154,434 | +$0.0000 |
| 0xecae…442a | 155,842 | +$0.0000 |
| 0xf55f…b339 | 65,693 | +$0.0000 |
| 0xf77d…8694 | 237,048 | +$0.0000 |
| 0xf7a3…a03c | 105,428 | +$0.0000 |
| 0xff0c…73fb | 113,029 | +$0.0000 |
| 0x35bb…e27e | 12,731 | +$0.0000 |
| 0xc839…beaa | 55,826 | +$0.0000 |
| 0x0c0e…93d4 | 64,292 | +$0.0000 |
| 0x1dc0…9719 | 209,383 | +$0.0000 |
| 0x7876…e450 | 36,921 | +$0.0000 |
source: full-chain swap index (HyperRPC) · dex swaps only; transfers/airdrops outside indexed swaps carry no invented cost basis and never count as profit. sells beyond tracked inventory realize nothing