loading chain data…
| token | called | peak | status | evidence |
|---|---|---|---|---|
| 0x39db…4571 | 2h ago | +0% | tracked | tweet ↗ |
| 0x62c7…32ea | 2h ago | +0% | tracked | tweet ↗ |
| 0x8ece…6878 | 2h ago | — | verifying | tweet ↗ |
| 0x7fe9…d87f | 2h ago | +0% | tracked | tweet ↗ |
| 0x859e…79c1 | 2h ago | — | verifying | tweet ↗ |
| 0xedae…022d | 2h ago | — | verifying | tweet ↗ |
| 0x45f8…60e0 | 2h ago | — | verifying | tweet ↗ |
| 0xcdd5…bebd | 2h ago | — | verifying | tweet ↗ |
| 0x4a76…dde2 | 2h ago | — | verifying | tweet ↗ |
| 0x1abf…2228 | 2h ago | +0% | tracked | tweet ↗ |
source: twitterapi.io · dexscreener · blockscout · win = +50% peak from the first post-tweet observation · repeat promotion of the same contract counts once (promos column) · handles can change, the underlying twitter id is what's tracked